raddoc

User ID 71434
NumberFields@home member since 17 Dec 2015
Country United States
Total credit 13,576,992
Recent average credit 2.48
Decic count 221
Septic count 1,655
(√-10) count 0
Computers View

Projects in which raddoc is participating

Project
Click for user page
Total creditAverage creditSince
123numbers 449,869 2,930 11 Feb 2021
Amicable Numbers 175,683,339 113 31 Aug 2018
World Community Grid 5,205,085 25 2 Feb 2011
SRBase 178,529,884 23 26 Dec 2017
mincraft@home 55,130,050 9 3 Jul 2020
Einstein@Home 331,937,157 6 14 Aug 2010
SETI@home 1,091,138 2 29 Mar 2016
NumberFields@home 13,576,991 2 17 Dec 2015
yoyo@home 7,911,209 1 28 Oct 2010
climateprediction.net 4,029,567 0 14 Aug 2010
LHC@home 4,484,697 0 14 Aug 2010
Rosetta@home 6,020,387 0 14 Aug 2010
PrimeGrid 88,184,865 0 1 Nov 2018
SETI@home Beta 1,016,372 0 6 Aug 2016
RALPH@Home 12,793 0 6 Aug 2016
Gerasim@Home 5,721,507 0 31 Oct 2018
GPUGRID 848,579,094 0 4 Sep 2010
Cosmology@Home 3,432,364 0 28 Aug 2010
Enigma@Home 14,453,468 0 3 Jan 2019
MilkyWay@home 85,197,356 0 14 Aug 2010
Quake Catcher Network 33,655 0 24 Apr 2014
NFS@Home 6,337,718 0 17 Dec 2015
RNA World 420,781 0 3 Mar 2011
WUProp@Home 216,962 0 5 Dec 2015
Moo! Wrapper 127,019,638 0 4 Jan 2018
YAFU 12,133,334 0 18 Nov 2017
Asteroids@home 23,048,072 0 10 Sep 2013
TN-Grid 4,596,713 0 4 Sep 2017
Universe@Home 48,936,282 0 3 Dec 2015
odlk 1,371,617 0 23 Dec 2017
RakeSearch 650,851 0 31 Oct 2018
ODLK1 1,976,055 0 22 Feb 2018
Tomas Brada Experimental Grid 356,768 0 24 Feb 2019
iThena Measurements 454,474 0 30 Jan 2020
Gaia@home 1,218,164 0 8 Oct 2019
SiDock@home 7,207,122 0 8 Nov 2020
iThena CPU 465,500 0 8 Nov 2021
Ramanujan Machine 431,631 0 28 Oct 2021
LODA 198,787 0 23 Aug 2023
Badges
Team Gridcoin
Message boards 6 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 9 Nov 2025, 9:34:45 UTC