wk1zFnPrTNLWc8ZB8ik6v9jgndM

User ID 70656
NumberFields@home member since 24 Jun 2015
Country Russia
URL http://rrru.ru/
Total credit 185,857
Recent average credit 0.10
Decic count 16
Septic count 92
(√-10) count 0
Computers View

Projects in which wk1zFnPrTNLWc8ZB8ik6v9jgndM is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 145,606,797 149,857 8 Apr 2017
Einstein@Home 124,483,191 7,265 16 Jan 2013
World Community Grid 3,982,444 1,016 26 Jan 2007
Asteroids@home 6,686,743 1,009 24 Jun 2015
climateprediction.net 310,541 957 11 Nov 2010
RakeSearch 1,731,802 827 21 Sep 2017
MilkyWay@home 95,042,353 616 11 Nov 2010
odlk 830,859 574 3 Jun 2017
ODLK1 293,198 549 10 Jan 2018
iThena Measurements 304,606 423 30 Jun 2020
Rosetta@home 704,897 281 3 Apr 2011
SiDock@home 686,624 240 11 Feb 2021
Ramanujan Machine 151,702 234 19 Dec 2021
yoyo@home 1,172,007 221 28 Mar 2011
WUProp@Home 563,451 216 24 Jun 2015
LODA 211,780 211 5 Jul 2022
123numbers 39,281 181 24 Jun 2015
Cosmology@Home 525,398 155 25 Mar 2011
TN-Grid 205,537 79 19 Oct 2019
LHC@home 798,679 56 4 Oct 2012
GPUGRID 61,999,957 40 11 Nov 2010
PrimeGrid 565,585 0 15 Jan 2013
SETI@home Beta 164,211 0 24 Jun 2015
SETI@home 307,454 0 11 Nov 2010
RALPH@Home 7,738 0 24 Jun 2015
WEP-M+2 49,135 0 24 Jun 2015
Gerasim@Home 11,528,872 0 29 Jun 2015
Enigma@Home 29,950 0 24 Jun 2015
NFS@Home 233,130 0 24 Jun 2015
RNA World 4,880 0 24 Jun 2015
Moo! Wrapper 13,637,558 0 24 Jun 2015
NumberFields@home 185,856 0 24 Jun 2015
YAFU 217,995 0 6 Nov 2019
Albert@Home 59,544 0 24 Jun 2015
SRBase 10,704,626 0 19 Oct 2019
Universe@Home 11,751,129 0 24 Jun 2015
CERN CMS-dev 29,168 0 3 Jan 2020
Tomas Brada Experimental Grid 119,493 0 6 Aug 2019
mincraft@home 182,701 0 30 Jun 2020
Gaia@home 6,499 0 8 Oct 2020
iThena CPU 122,700 0 19 Dec 2021
Private GFN 16,989 0 11 Jan 2020
Badges
Team Crystal Dream



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 25 Apr 2024, 17:41:07 UTC