Steve Dodd

User ID 4014
NumberFields@home member since 6 Jun 2012
Country United States
Total credit 12,097,243
Recent average credit 0.09
Decic count 212
Septic count 13,848
(√-10) count 13
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 729,685,172 9,496,234 12 Sep 2016
Minecraft@Home 3,575,703,290 4,098,341 26 Jun 2020
Einstein@Home 142,018,154 1,401,090 20 Mar 2005
Gerasim@Home 18,983,972 31,327 11 Sep 2016
SiDock@home 7,325,582 30,216 24 Oct 2020
Van Der Waerden Numbers 363,501 26,033 28 Apr 2015
LHC@Home 1.0 12,477,935 22,825 1 Sep 2008
Yoyo@Home 20,784,889 19,336 27 Jun 2013
ODLK25 6,954,826 15,921 30 Dec 2024
spacious@home 2,931,094 9,911 21 Oct 2025
Goofyxgrid NCI 17,624,552 9,464 17 Dec 2015
Ramanujan Project 5,149,365 6,758 21 Jan 2022
PrimeGrid 1,597,345,287 6,359 1 Oct 2010
Gaia@Home 7,181,950 4,009 8 Apr 2020
Collatz Conjecture 42,636,846,893 3,521 30 Jul 2009
ClimatePrediction 10,281,750 2,826 28 Oct 2011
Rakesearch 22,973,817 2,524 6 Oct 2017
Sourcefinder Duchamp 323,896 2,172 24 Mar 2017
goofyxGrid@Home NCI 928,214 2,172 21 Jun 2024
iThena Measurements 1,099,094 1,963 4 Apr 2020
PRIMABOINCA 340,200 1,854 25 Apr 2014
Goofyxgrid CPU 24,837 1,363 27 Feb 2018
USPEX@Home 82,549 1,043 16 Sep 2023
SkyNet POGS 1,951,025 400 23 Aug 2012
WUProp@Home 1,723,580 360 28 Jan 2013
Leiden Classical 225,582 350 16 Sep 2016
Acoustics@Home 216,919 147 5 Apr 2017
GPUGrid 4,712,334,506 105 26 Dec 2008
Amicable Numbers 16,994,796,526 75 31 Jan 2017
World Community Grid 21,750,768 36 14 Sep 2008
IberCivis 2 89,192 14 19 May 2020
Aqua@Home 34,327,227 5 12 Mar 2009
Ufluids@Home 23,431 4 20 Oct 2007
Distributed Hardware Evolution Project 71,892,613 3 25 Jul 2018
Sztaki DesktopGrid 116,625 3 1 Sep 2013
Climate@Home v2 110,200 1 12 May 2017
Mersenne@Home 288,073 1 29 Mar 2012
Seti@Home 8,695,373 1 29 May 1999
ABC@Home 358,986 0 22 Aug 2012
Albert@Home 438,000 0 13 Oct 2017
Asteroids@Home 12,594,466 0 23 Aug 2012
ATLAS@Home 369,514 0 30 Jun 2014
Beal@Home 106,000 0 28 Mar 2014
Bitcoin Utopia 1,616,261,195,150 0 20 Jun 2014
BURP 156,909 0 21 Oct 2016
CAS@Home 18,905 0 11 Jul 2017
CONVECTOR 107,729 0 12 Feb 2014
Constellation@Home 219,634 0 29 Mar 2012
Cosmology@Home 2,215,741 0 31 Oct 2007
Citizen Science Grid 17,373,918 0 24 Jul 2013
DBN Upper Bound 43,089 0 12 Oct 2018
Drug Discovery@Home 94,638 0 20 Feb 2017
Distributed Data Mining 52,395 0 21 Oct 2016
DENIS@Home 5,983,325 0 8 Mar 2016
Docking@Home 803,949 0 3 Sep 2008
DistrRTgen 823,532,665 0 17 Sep 2012
Edges@Home Beta 94,925 0 23 Jul 2013
Enigma@Home 314,818 0 16 Jul 2013
Eon 199,657 0 12 Nov 2010
FightMalaria@Home 40,651 0 8 Nov 2013
GeneticLife@Home 9,641 0 8 Jul 2008
TN-Grid 2,606,537 0 16 Oct 2016
iThena Computation 489,100 0 6 Nov 2021
Kryptos@Home 33,635 0 11 Jan 2021
Lattice Project 85,649 0 19 Dec 2007
LODA 6,032,784 0 14 May 2022
Latin Squares (ODLK1) 3,617,338 0 5 Dec 2017
Malaria Control 130,075 0 25 Apr 2014
MilkyWay@Home 106,855,364 0 7 Nov 2007
MindModeling@Home Beta 664,831 0 1 Feb 2008
MLC@Home 1,358,145 0 1 Jul 2020
Moo! Wrapper 47,038,185 0 18 May 2012
NFS@Home 28,713,953 0 20 Sep 2009
NRG 12,695 0 27 Mar 2014
NanoHub@Home 7,967 0 16 Apr 2018
NumberFields@Home 12,097,243 0 6 Jun 2012
ODLK 5,892,057 0 3 Aug 2017
OProject@Home 428,363 0 10 Apr 2013
Orbit@Home 151,086 0 4 Mar 2008
T.Brada Experimental Grid 623,262 0 28 Jun 2019
SAT@Home 91,449 0 19 Sep 2013
Physics@Home 7,502 0 4 Apr 2013
Pirates@Home 338 0 21 Jun 2008
Poem@Home 1,171,241 0 28 Sep 2012
Prediction 119,802 0 12 May 2017
QuChemPedIA@home 1,566,995 0 21 Oct 2019
Rosetta@Home 4,011,547 0 13 Dec 2005
Ralph@Home 62,928 0 21 May 2018
Ramsey@Home 5,508 0 8 Jul 2008
RNA World 147,850 0 24 Jul 2014
Second Computing 4,397 0 21 Apr 2008
SIMAP 92,533 0 14 Aug 2013
Symmetric Prime Tuples 1,291,325 0 19 Jul 2023
Stop@Home 140,349 0 11 Mar 2017
Superlinkattechnion 113,371 0 1 Dec 2007
Universe@Home 27,565,438 0 3 Apr 2015
Universe@Home Test 33,778 0 3 Apr 2015
Volpex@UH 31,139 0 26 Dec 2012
Virtual Prairie 559,801 0 18 May 2008
WEP M+2 378,326 0 23 May 2014
XANSONS for COD 1,657,664 0 12 Jul 2017
YAFU 10,214,394 0 12 Oct 2016
Badges
Profile View
Team The Planetary Society
Message boards 3 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 18 Aug 2026, 9:00:34 UTC