Steve Dodd

User ID 4014
NumberFields@home member since 6 Jun 2012
Country United States
Total credit 12,076,243
Recent average credit 0.08
Decic count 212
Septic count 13,848
(√-10) count 13
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 2,857,012,729 28,110,667 26 Dec 2008
Amicable Numbers 3,155,168,680 11,914,292 31 Jan 2017
PrimeGrid 1,274,912,826 140,528 1 Oct 2010
SRBase 134,351,751 41,150 12 Sep 2016
123numbers 363,501 25,817 28 Apr 2015
mincraft@home 123,735,290 25,362 26 Jun 2020
climateprediction.net 9,198,900 14,214 28 Oct 2011
NFS@Home 16,228,643 14,122 20 Sep 2009
yoyo@home 12,770,189 13,255 27 Jun 2013
LHC@home 5,334,810 9,876 1 Sep 2008
LODA 2,747,778 8,553 14 May 2022
Asteroids@home 11,523,821 7,127 23 Aug 2012
Ramanujan Machine 2,536,152 6,150 21 Jan 2022
odlk 3,934,538 5,965 3 Aug 2017
MilkyWay@home 104,654,689 5,468 7 Nov 2007
RakeSearch 17,750,742 3,302 6 Oct 2017
iThena CPU 393,100 1,827 6 Nov 2021
ODLK1 3,189,496 1,499 5 Dec 2017
WUProp@Home 1,379,883 537 28 Jan 2013
Rosetta@home 3,742,077 487 13 Dec 2005
iThena Measurements 719,030 484 4 Apr 2020
DENIS@Home 5,523,829 8 8 Mar 2016
Einstein@Home 84,276,450 0 20 Mar 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
Moo! Wrapper 38,855,537 0 18 May 2012
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
Gaia@home 554,155 0 8 Apr 2020
SiDock@home 6,335,144 0 24 Oct 2020
Badges
Profile View
Team The Planetary Society
Message boards 3 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 4 Oct 2024, 0:06:30 UTC