Steve Dodd

User ID 4014
NumberFields@home member since 6 Jun 2012
Country United States
Total credit 12,097,243
Recent average credit 0.09
Decic count 212
Septic count 13,848
(√-10) count 13
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 13,665,119,052 31,395,288 31 Jan 2017
PrimeGrid 1,437,580,293 1,379,760 1 Oct 2010
GPUGRID 4,320,071,505 653,464 26 Dec 2008
NFS@Home 28,445,253 67,944 20 Sep 2009
Einstein@Home 92,083,720 40,264 20 Mar 2005
123numbers 363,501 25,817 28 Apr 2015
yoyo@home 19,569,473 18,047 27 Jun 2013
LODA 6,032,783 14,686 14 May 2022
LHC@home 8,564,397 12,289 1 Sep 2008
Gaia@home 6,247,157 8,819 8 Apr 2020
Moo! Wrapper 47,038,185 5,157 18 May 2012
Ramanujan Machine 5,149,365 5,083 21 Jan 2022
odlk 5,892,057 2,922 3 Aug 2017
mincraft@home 1,258,385,290 844 26 Jun 2020
WUProp@Home 1,612,733 460 28 Jan 2013
YAFU 10,214,393 22 12 Oct 2016
RakeSearch 20,692,517 18 6 Oct 2017
SRBase 152,318,892 14 12 Sep 2016
Rosetta@home 3,916,660 4 13 Dec 2005
iThena Measurements 939,446 1 4 Apr 2020
climateprediction.net 9,975,734 0 28 Oct 2011
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 18,699,730 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
MilkyWay@home 106,855,363 0 7 Nov 2007
RNA World 147,850 0 24 Jul 2014
NumberFields@home 12,097,242 0 6 Jun 2012
Albert@Home 438,000 0 13 Oct 2017
Asteroids@home 12,594,465 0 23 Aug 2012
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
DENIS@Home 5,983,324 0 8 Mar 2016
ODLK1 3,617,337 0 5 Dec 2017
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
SiDock@home 6,335,144 0 24 Oct 2020
iThena CPU 489,100 0 6 Nov 2021
Badges
Profile View
Team The Planetary Society
Message boards 3 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 Dec 2025, 1:18:32 UTC