Steve Dodd

User ID 4014
NumberFields@home member since 6 Jun 2012
Country United States
Total credit 12,076,243
Recent average credit 0.08
Decic count 212
Septic count 13,848
(√-10) count 13
Computers View

Projects in which Steve Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 811,502,754 14,144,111 31 Jan 2017
GPUGRID 726,292,729 3,168,943 26 Dec 2008
PrimeGrid 1,250,361,670 216,521 1 Oct 2010
123numbers 363,501 25,817 28 Apr 2015
yoyo@home 11,083,933 17,899 27 Jun 2013
SiDock@home 6,333,826 17,121 24 Oct 2020
NFS@Home 13,321,895 14,680 20 Sep 2009
DENIS@Home 4,165,805 12,431 8 Mar 2016
SRBase 129,044,601 12,167 12 Sep 2016
MilkyWay@home 103,581,893 9,622 7 Nov 2007
LHC@home 4,137,796 5,766 1 Sep 2008
RakeSearch 17,055,177 5,260 6 Oct 2017
odlk 3,269,020 4,899 3 Aug 2017
ODLK1 3,014,187 4,523 5 Dec 2017
iThena Measurements 626,522 606 4 Apr 2020
WUProp@Home 1,291,155 527 28 Jan 2013
LODA 2,239,132 505 14 May 2022
iThena CPU 275,500 2 6 Nov 2021
Einstein@Home 84,276,450 0 20 Mar 2005
climateprediction.net 7,965,814 0 28 Oct 2011
Rosetta@home 3,649,060 0 13 Dec 2005
World Community Grid 21,749,988 0 14 Sep 2008
SETI@home 8,695,372 0 29 May 1999
RALPH@Home 62,928 0 21 May 2018
WEP-M+2 378,325 0 23 May 2014
Gerasim@Home 2,632,886 0 11 Sep 2016
Cosmology@Home 2,215,740 0 31 Oct 2007
Enigma@Home 314,818 0 16 Jul 2013
RNA World 147,850 0 24 Jul 2014
Moo! Wrapper 38,855,537 0 18 May 2012
NumberFields@home 12,076,242 0 6 Jun 2012
YAFU 10,184,092 0 12 Oct 2016
Albert@Home 438,000 0 13 Oct 2017
Asteroids@home 10,001,880 0 23 Aug 2012
TN-Grid 2,606,537 0 16 Oct 2016
Universe@Home 27,565,438 0 3 Apr 2015
Tomas Brada Experimental Grid 623,261 0 28 Jun 2019
mincraft@home 121,790,290 0 26 Jun 2020
Gaia@home 554,155 0 8 Apr 2020
Ramanujan Machine 771,901 0 21 Jan 2022
Badges
Profile View
Team The Planetary Society
Message boards 3 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 26 Apr 2024, 2:23:51 UTC