yoyo_rkn

User ID 39
NumberFields@home member since 19 Aug 2011
Country Germany
Total credit 807,745
Recent average credit 1.28
Decic count 2
Septic count 2,137
(√-10) count 0
Computers View

Projects in which yoyo_rkn is participating

Project
Click for user page
Total creditAverage creditSince
mincraft@home 3,555,076 160,505 24 Jun 2020
YAFU 17,555,302 3,536 22 Aug 2011
RakeSearch 334,129 1,925 17 Sep 2017
SRBase 16,981,147 1,002 29 Nov 2014
climateprediction.net 282,234 907 3 Mar 2005
yoyo@home 14,619,673 854 14 Jul 2007
iThena Measurements 973,628 668 23 Sep 2019
Ramanujan Machine 114,538 458 16 Oct 2021
WUProp@Home 1,177,938 316 28 Mar 2010
PrimeGrid 3,627,507 239 12 Aug 2005
Einstein@Home 7,635,579 141 16 Feb 2005
Asteroids@home 761,891 116 18 Jun 2012
Radioactive@Home 75,487 75 16 Jun 2011
ODLK1 68,565 2 11 Nov 2017
NumberFields@home 807,744 1 19 Aug 2011
LHC@home 303,607 0 27 Sep 2004
Rosetta@home 450,076 0 17 Sep 2005
World Community Grid 1,641,811 0 14 Jan 2006
SETI@home Beta 12,872 0 14 Aug 2005
SETI@home 47,289 0 7 Apr 2005
RALPH@Home 6,854 0 16 Feb 2006
WEP-M+2 100,250 0 21 Dec 2006
Gerasim@Home 955,456 0 10 Feb 2007
GPUGRID 1,739,019 0 19 Sep 2007
Cosmology@Home 186,098 0 7 Jun 2007
Enigma@Home 99,952 0 10 Sep 2007
MilkyWay@home 390,959 0 28 Aug 2007
Quake Catcher Network 32,548 0 3 Feb 2008
NFS@Home 708,995 0 5 Sep 2009
RNA World 633,532 0 22 May 2009
Moo! Wrapper 2,527,879 0 2 May 2011
TN-Grid 207,320 0 11 Oct 2016
Universe@Home 3,464,110 0 4 Feb 2015
DENIS@Home 208,687 0 8 Apr 2015
123numbers 106,760 0 14 Mar 2015
CERN CMS-dev 74,855 0 3 Oct 2017
Amicable Numbers 875,828 0 25 Jan 2017
odlk 78,996 0 20 May 2017
Tomas Brada Experimental Grid 12,876 0 16 Feb 2019
Gaia@home 370,271 0 13 Sep 2019
SiDock@home 467,450 0 24 Oct 2020
iThena CPU 133,300 0 31 Oct 2021
LODA 43,098 0 13 May 2022
Private GFN 122,409 0 23 Oct 2019
Badges
Profile View
Team Rechenkraft.net



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 10 Sep 2024, 22:00:02 UTC