John Napoli

User ID 37575
NumberFields@home member since 7 Jan 2015
Country United States
Total credit 697,566
Recent average credit 1,798.03
Decic count 10
Septic count 68
(√-10) count 0
Computers View

Projects in which John Napoli is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 13,516,257 53,473 5 Sep 2013
Amicable Numbers 9,211,872 25,506 5 Feb 2017
Einstein@Home 5,518,287 6,646 27 Apr 2012
Rosetta@home 938,636 1,979 16 Jan 2012
SRBase 9,023,953 1,972 7 Jan 2015
NumberFields@home 697,565 1,686 7 Jan 2015
World Community Grid 511,033 1,524 16 Jan 2012
Moo! Wrapper 14,765,595 1,380 5 Mar 2016
Cosmology@Home 143,853 851 3 Jul 2013
Asteroids@home 687,770 453 3 Jul 2013
NFS@Home 355,346 277 7 Jan 2015
YAFU 608,669 252 7 Jan 2015
123numbers 16,586 70 14 Apr 2015
ODLK1 131,337 66 31 Dec 2017
yoyo@home 297,823 56 25 Jul 2013
MilkyWay@home 1,857,576 49 27 Apr 2012
SiDock@home 222,096 33 15 Nov 2020
climateprediction.net 509,273 27 15 Jan 2012
TN-Grid 163,483 20 25 Mar 2017
Ramanujan Machine 71,725 17 29 Oct 2021
iThena Measurements 143,618 15 2 Feb 2020
WUProp@Home 349,650 12 4 Jul 2013
RakeSearch 69,628 9 2 Oct 2017
SETI@home 79,519 1 15 Jan 2012
LHC@home 75,862 0 3 Jul 2013
SETI@home Beta 78,519 0 4 Jul 2013
RALPH@Home 8,194 0 4 Jul 2013
WEP-M+2 142,910 0 7 Jan 2015
Gerasim@Home 363,645 0 7 Jan 2015
GPUGRID 5,738,019 0 4 Jan 2014
Enigma@Home 98,453 0 16 Jan 2012
Quake Catcher Network 6,098 0 22 Feb 2014
RNA World 3,951 0 11 Jul 2013
Albert@Home 128,238 0 7 Jan 2015
Tomas Brada Experimental Grid 20,506 0 17 Mar 2019
mincraft@home 149,765 0 15 Aug 2020
Gaia@home 28,111 0 14 Oct 2020
Badges
Team Gridcoin



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 29 Apr 2024, 2:14:53 UTC