Pioneers

User ID 3652786
NumberFields@home member since 6 May 2024
Country China
Total credit 1,773,756
Recent average credit 0.08
Decic count 21
Septic count 0
(√-10) count 0
Computers View

Projects in which Pioneers is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 2,525,506,685 1,501,978 27 Dec 2011
ClimatePrediction 1,187,717 59,570 27 Dec 2011
Cosmology@Home 5,154,937 3,311 10 Sep 2011
World Community Grid 54,893,864 174 2 Dec 2011
GPUGrid 2,417,042,646 2 31 Mar 2014
ABC@Home 20,271 0 7 Sep 2011
Acoustics@Home 798 0 30 Jun 2018
Amicable Numbers 314,465 0 22 Oct 2018
Asteroids@Home 6,720 0 26 May 2014
CAS@Home 7,186 0 7 Sep 2011
Collatz Conjecture 1,294,619 0 6 May 2014
Distributed Hardware Evolution Project 82,029 0 19 Oct 2018
Enigma@Home 2,510 0 14 May 2014
Eon 23 0 29 Mar 2014
Goofyxgrid NCI 502,260 0 15 Jan 2017
LHC@Home 1.0 96,902 0 20 Nov 2011
MilkyWay@Home 38,031,664 0 29 Mar 2014
NFS@Home 4,143,548 0 7 Sep 2011
PrimeGrid 348,549,584 0 20 Mar 2014
Poem@Home 26,363 0 31 Mar 2014
SkyNet POGS 37,329 0 3 May 2014
Rosetta@Home 150,321 0 14 Aug 2012
Seti@Home 99,000 0 4 Sep 2011
Seti@Home Beta 15,223 0 21 Mar 2014
SiDock@home 3,414,774 0 10 Apr 2022
WUProp@Home 190,654 0 21 Mar 2014
Yoyo@Home 102,844 0 31 Mar 2014
Badges
Team Team China



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 14 Sep 2026, 9:31:46 UTC