biodoc

User ID 3265
NumberFields@home member since 10 May 2012
Country United States
Total credit 21,364,323
Recent average credit 12.69
Decic count 375
Septic count 20,848
(√-10) count 3
Computers hidden

Projects in which biodoc is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 5,410,429,374 6,786,665 26 Aug 2008
Einstein@Home 1,660,208,982 4,799,163 30 Aug 2009
World Community Grid 144,549,530 879,892 19 Dec 2008
PrimeGrid 701,748,733 606,638 25 Feb 2010
Universe@Home 524,452,166 377,235 22 Feb 2015
Asteroids@home 12,088,865 840 26 Jan 2013
Rosetta@home 28,997,730 17 19 Feb 2006
NumberFields@home 21,364,322 12 10 May 2012
SRBase 320,114,250 7 6 May 2018
SiDock@home 8,123,452 7 7 Jan 2021
MilkyWay@home 563,929,561 6 29 Jul 2008
DENIS@Home 5,680,058 6 26 Mar 2018
LHC@home 17,117,473 2 1 Nov 2008
climateprediction.net 46,138,262 2 2 Oct 2019
SETI@home 19,441,167 2 1 Aug 2009
CERN CMS-dev 1,159,657 0 25 Jul 2022
Amicable Numbers 374,199,565 0 19 Jan 2018
odlk 2,559,954 0 26 Mar 2018
RakeSearch 5,242,834 0 3 Feb 2018
RALPH@Home 4,826 0 16 Feb 2006
ODLK1 1,023,653 0 28 Mar 2018
Tomas Brada Experimental Grid 2,585,615 0 7 Jan 2020
mincraft@home 1,875,440 0 13 Sep 2021
Gaia@home 5,081,143 0 10 Apr 2021
Ramanujan Machine 2,603,093 0 16 Oct 2021
LODA 1,023,453 0 17 May 2022
iThena Measurements 118 0 12 Feb 2021
TN-Grid 11,863,330 0 11 Feb 2018
WEP-M+2 1,084,442 0 8 Apr 2015
SETI@home Beta 41,142 0 6 Sep 2019
Albert@Home 325,011 0 4 Jul 2014
YAFU 10,229,546 0 18 Feb 2014
Moo! Wrapper 251,957,592 0 11 Jul 2011
WUProp@Home 16,847 0 16 Nov 2010
RNA World 1,983,750 0 5 Oct 2010
NFS@Home 31,432,054 0 31 Oct 2009
yoyo@home 16,954,358 0 29 Aug 2008
Enigma@Home 25,314,490 0 21 Jan 2008
Cosmology@Home 10,010,017 0 14 Nov 2010
Gerasim@Home 2,531,657 0 16 Nov 2014
Private GFN 11,566,465 0 15 Jan 2021
Badges
Team TeAm AnandTech
Friends (1)
zzuupp



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Sep 2023, 0:42:33 UTC