scrap

User ID 2667
NumberFields@home member since 20 Feb 2012
Country France
Total credit 104,157
Recent average credit 0.10
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which scrap is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 256,579,544 32,585 6 Jul 2006
Einstein@Home 8,309,448 0 24 Jun 2006
Rosetta@home 2,944,543 0 24 Jun 2006
World Community Grid 40,688,733 0 31 Dec 2005
SETI@home Beta 1,034,507 0 16 Nov 2006
SETI@home 1,820,131 0 3 Oct 2000
RALPH@Home 50,921 0 22 Mar 2010
WEP-M+2 107,464 0 30 Mar 2007
Gerasim@Home 31,570 0 22 Feb 2010
GPUGRID 29,391,330 0 3 Jan 2010
Cosmology@Home 134,000 0 28 Oct 2007
Enigma@Home 409,591 0 6 Jan 2010
yoyo@home 103,405 0 8 Jan 2008
MilkyWay@home 50,321,157 0 7 Apr 2008
NFS@Home 101,958 0 4 Jan 2010
RNA World 64,623 0 7 Feb 2010
WUProp@Home 588,235 0 12 Apr 2010
Moo! Wrapper 10,037,256 0 13 Feb 2012
YAFU 1,027,700 0 20 Feb 2012
Asteroids@home 1,099,560 0 2 Oct 2012
TN-Grid 261,038 0 27 Oct 2015
SRBase 15,141,987 0 13 Oct 2015
123numbers 52,456 0 19 Oct 2015
Amicable Numbers 2,577,244 0 5 Sep 2018
odlk 101,558 0 6 Sep 2018
RakeSearch 101,262 0 22 Mar 2020
ODLK1 101,436 0 5 Sep 2018
Tomas Brada Experimental Grid 521,076 0 20 Mar 2020
iThena Measurements 51,144 0 21 Jul 2020
mincraft@home 135,667 0 26 Jun 2020
Gaia@home 163,160 0 5 Oct 2021
SiDock@home 105,193 0 28 Dec 2021
Ramanujan Machine 113,443 0 28 Dec 2021
Badges
Team Securiteinfo.com



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 29 Apr 2024, 7:32:01 UTC