Ciceronian

User ID 2566
NumberFields@home member since 4 Feb 2012
Country United States
Total credit 5,999,382
Recent average credit 48.00
Decic count 26
Septic count 2,111
(√-10) count 2
Computers View

Projects in which Ciceronian is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 235,711,879 372,253 12 Nov 2021
Einstein@Home 102,348,689 125,177 22 Jan 2005
NFS@Home 5,976,410 6,761 6 Apr 2013
YAFU 2,171,281 3,761 12 Aug 2022
MilkyWay@home 11,018,434 2,321 13 Apr 2009
PrimeGrid 584,898,140 1,121 14 Mar 2012
World Community Grid 5,135,593 1,037 19 Jul 2011
iThena Measurements 235,794 174 8 Jan 2023
Amicable Numbers 251,202,770 125 23 Jun 2018
DENIS@Home 1,510,977 120 27 Mar 2022
Asteroids@home 5,458,997 72 10 Apr 2014
WUProp@Home 110,886 43 19 Jan 2023
NumberFields@home 5,999,381 42 4 Feb 2012
Moo! Wrapper 138,693,761 25 21 Oct 2022
GPUGRID 332,906,902 16 8 Feb 2010
Rosetta@home 2,505,281 3 18 Aug 2006
climateprediction.net 1,781,135 0 31 Aug 2004
LHC@home 2,846,107 0 27 Sep 2004
SETI@home 1,003,385 0 18 May 1999
RALPH@Home 66,794 0 29 Mar 2020
Cosmology@Home 1,542,063 0 19 Feb 2008
Enigma@Home 1,033,762 0 11 Nov 2009
yoyo@home 1,179,133 0 14 May 2012
RNA World 65,931 0 26 Feb 2010
TN-Grid 664,469 0 28 Aug 2022
Universe@Home 5,064,100 0 6 May 2020
SiDock@home 328,782 0 30 Apr 2021
iThena CPU 21,500 0 21 Jan 2023
Ramanujan Machine 1,071,399 0 14 Oct 2022
LODA 1,000,719 0 22 May 2022
Private GFN 1,223,354 0 3 Feb 2023
Badges
Team AMD Users
Message boards 1 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 22 May 2025, 9:37:47 UTC