paul

User ID 251111
NumberFields@home member since 20 Feb 2022
Country United Kingdom
Total credit 1,409,854
Recent average credit 0.08
Decic count 7
Septic count 0
(√-10) count 4
Computers View

Projects in which paul is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,457,705 2,167 19 Mar 2015
YAFU 283,972 2,111 24 May 2019
MilkyWay@home 223,962 1,451 19 Mar 2015
LHC@home 126,053 984 6 Feb 2023
SRBase 1,791,210 361 7 Feb 2016
iThena Measurements 331,102 292 24 Feb 2022
WUProp@Home 1,129,801 133 9 Feb 2014
Rosetta@home 1,243,748 60 9 Aug 2008
PrimeGrid 1,036,278 0 28 Jun 2019
World Community Grid 32,842,608 0 26 Apr 2007
RALPH@Home 296,896 0 29 Jan 2009
WEP-M+2 1,792 0 28 May 2019
Gerasim@Home 2,339,122 0 12 May 2019
Cosmology@Home 39,663 0 20 Jan 2016
Enigma@Home 2,198 0 29 Apr 2018
yoyo@home 273,460 0 23 Jan 2016
NFS@Home 82,482 0 29 Apr 2018
RNA World 1,551 0 27 Dec 2011
Moo! Wrapper 12,312 0 7 Jul 2019
NumberFields@home 1,409,854 0 20 Feb 2022
Asteroids@home 95,040 0 17 Nov 2015
TN-Grid 419,764 0 8 Jan 2017
Universe@Home 370,866 0 14 Jul 2017
DENIS@Home 964,279 0 8 Jul 2022
Amicable Numbers 20,508 0 11 May 2019
odlk 6,528 0 12 May 2019
RakeSearch 2,150 0 21 May 2019
SiDock@home 1,360,767 0 23 Dec 2020
iThena CPU 262,300 0 24 Feb 2022
Badges
Team UK BOINC Team



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 18 Apr 2024, 20:28:26 UTC