JohnPetterson

User ID 2427
NumberFields@home member since 14 Jan 2012
Country International
Total credit 7,178,688
Recent average credit 26,013.53
Decic count 35
Septic count 0
(√-10) count 0
Computers View

Projects in which JohnPetterson is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 191,802,746 284,894 17 Dec 2005
Moo! Wrapper 1,143,609,681 88,906 25 Oct 2011
PrimeGrid 596,609,072 44,979 11 Feb 2007
NumberFields@home 7,148,686 25,483 14 Jan 2012
NFS@Home 15,465,064 8,365 27 Jan 2015
123numbers 1,092,503 3,496 29 Apr 2015
World Community Grid 1,491,637 3,429 30 Dec 2012
Asteroids@home 21,066,302 585 25 Nov 2013
Amicable Numbers 58,463,127 510 19 Dec 2017
iThena Measurements 665,944 326 22 Nov 2020
TN-Grid 1,039,078 75 20 Dec 2016
Rosetta@home 545,881 37 17 Dec 2005
yoyo@home 4,410,051 16 25 Oct 2011
Universe@Home 37,255,039 7 25 Feb 2015
SETI@home 1,058,230 0 23 May 1999
GPUGRID 1,063,529 0 20 Apr 2009
Cosmology@Home 819,727 0 27 Jul 2008
Enigma@Home 13,733,262 0 26 Aug 2013
MilkyWay@home 132,672,692 0 17 May 2008
Quake Catcher Network 116,574 0 26 Nov 2009
WUProp@Home 714,535 0 25 Dec 2012
Badges
Team None



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 10 May 2024, 17:44:05 UTC