lugau

User ID 2377
NumberFields@home member since 6 Jan 2012
Country Germany
Total credit 768,167
Recent average credit 203.93
Decic count 5
Septic count 243
(√-10) count 0
Computers View

Projects in which lugau is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 19,906,995 30,329 22 Jan 2018
Moo! Wrapper 4,736,943 7,356 20 May 2011
mincraft@home 3,226,041 5,383 8 Jul 2020
YAFU 130,316 4,147 29 May 2012
PrimeGrid 1,382,835 3,318 1 Feb 2006
Einstein@Home 5,061,119 3,080 13 Oct 2005
yoyo@home 2,173,924 1,333 16 Aug 2007
NFS@Home 3,083,384 1,132 28 Sep 2009
MilkyWay@home 1,671,304 1,076 13 Nov 2007
ODLK1 569,389 610 21 Jan 2018
RakeSearch 627,799 537 21 Jan 2018
World Community Grid 450,185 334 27 Aug 2022
Ramanujan Machine 393,215 305 27 Aug 2022
NumberFields@home 767,642 176 6 Jan 2012
Asteroids@home 1,747,286 8 23 Jul 2012
climateprediction.net 685,631 0 13 Oct 2005
LHC@home 317,758 0 5 Jan 2006
Rosetta@home 482,875 0 5 Jan 2006
SETI@home 137,226 0 1 Sep 1999
RALPH@Home 5,485 0 20 Feb 2006
WEP-M+2 24 0 27 Mar 2007
Gerasim@Home 5,528,274 0 17 Feb 2008
GPUGRID 45,000 0 2 Nov 2008
Cosmology@Home 202,642 0 29 Aug 2007
Enigma@Home 16,330 0 14 Sep 2007
RNA World 2,629 0 7 Apr 2010
WUProp@Home 25,321 0 11 Apr 2010
Albert@Home 77,640 0 13 Oct 2005
Universe@Home 6,366,610 0 18 Oct 2015
DENIS@Home 237,962 0 28 May 2015
123numbers 30,270 0 31 May 2015
SiDock@home 103,102 0 3 Jul 2021
LODA 118,018 0 24 Dec 2022
Badges
Team None



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 14 Jul 2025, 22:56:15 UTC