HeatForScience

User ID 2330001
NumberFields@home member since 17 Oct 2023
Country
Total credit 4,282,172
Recent average credit 4,677.31
Decic count 23
Septic count 0
(√-10) count 0
Computers View

Projects in which HeatForScience is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 794,217,006 1,917,081 7 Jan 2018
PrimeGrid 334,691,517 214,495 17 Feb 2018
Amicable Numbers 95,276,030 207,868 18 Sep 2018
GPUGRID 174,404,741 71,736 6 Jan 2018
MilkyWay@home 302,108,199 12,647 14 May 2014
Rosetta@home 15,711,270 9,478 13 Dec 2017
World Community Grid 29,411,722 9,279 28 Mar 2017
NumberFields@home 4,272,972 3,838 17 Oct 2023
Asteroids@home 11,425,639 310 13 May 2014
climateprediction.net 2,293,874 43 13 May 2014
LHC@home 163,493 0 7 Apr 2021
SETI@home 1,209,965 0 16 Nov 2017
yoyo@home 13,794,148 0 8 Jan 2022
WUProp@Home 32,641 0 6 Oct 2021
TN-Grid 1,592,463 0 6 Nov 2022
SRBase 25,340,690 0 23 Dec 2022
Universe@Home 9,440,666 0 15 Oct 2023
mincraft@home 2,945,567 0 2 Jul 2020
Badges
Team None



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 14 Feb 2025, 15:59:06 UTC