pwrguru

User ID 215
NumberFields@home member since 1 Sep 2011
Country United States
Total credit 2,757,833
Recent average credit 0.10
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which pwrguru is participating

Project
Click for user page
Total creditAverage creditSince
SUDOKU@VTAIWAN 724,823 5,660 17 Jan 2011
MilestoneRSA 31,183 1,583 27 Dec 2010
Biochemical Library 29,508 1,402 15 Oct 2010
PRIMABOINCA 9,209,647 1,366 30 Jul 2010
AlmereGrid 35,629 696 24 Oct 2009
Leiden Classical 262,705 579 24 Feb 2006
Ufluids@Home 130,690 259 2 Jan 2006
Aqua@Home 6,975,181 8 21 Dec 2008
Mersenne@Home 1,116,882 2 19 Dec 2010
Luxrenderfarm@Home 47,573 1 20 Nov 2010
VTU 52,211 1 15 Jul 2006
ABC@Home 1,015,411 0 8 Feb 2007
ABC Lattices@Home 38,064 0 3 May 2013
AndrOINC 2,371,645 0 27 Feb 2011
Asteroids@Home 1,755,360 0 20 Jul 2012
Bitcoin Utopia 5,451,600 0 31 Jul 2013
CAS@Home 505,137 0 20 Jul 2010
Cels@Home(old) 6,924 0 27 Feb 2008
CONVECTOR 15,784 0 8 Aug 2013
Collatz Conjecture 159,336,713 0 4 Aug 2009
Constellation@Home 516,124 0 4 Jul 2011
Correlizer 515,492 0 8 Aug 2011
Cosmology@Home 503,580 0 22 Dec 2007
Drug Discovery@Home 213,285 0 1 Jan 2010
Distributed Data Mining 281,211 0 19 Mar 2010
DNETC@HOME 108,956,971 0 1 Apr 2010
Docking@Home 1,007,123 0 14 Sep 2008
Donate@Home 281,556,061 0 16 Feb 2012
DistrRTgen 1,232,828,951 0 1 Jan 2011
Edges@Home Beta 504,685 0 24 Oct 2009
Enigma@Home 2,510,704 0 19 Oct 2008
Eon 250,462 0 28 Sep 2010
Evo@Home 3,104 0 28 Mar 2011
FightMalaria@Home 1,119,881 0 18 Jul 2012
GeneticLife@Home 50,627 0 25 Jan 2009
Gerasim@Home 5,262,583 0 24 Feb 2009
Goldbach's Conjecture 12,108 0 9 Nov 2009
FreeHAL@Home 6,344,707 0 6 Jun 2009
Hydrogen@Home 6,662 0 10 May 2009
Ideologias@Home 10,679 0 4 Jun 2011
Intelligence Realm 71,250 0 10 May 2009
Lattice Project 263,362 0 16 Aug 2008
Magnetism@Home 17,615 0 27 Feb 2009
Malaria Control 509,350 0 11 Mar 2007
MilkyWay@Home 250,053,699 0 30 Aug 2008
Moo! Wrapper 250,029,664 0 19 May 2011
NFS@Home 514,205 0 8 Oct 2009
Nqueens 257,604 0 22 Aug 2008
NRG 170,288 0 11 Nov 2011
OProject@Home 1,109,712 0 27 Aug 2012
Orbit@Home 120,022 0 8 Feb 2009
SAT@Home 750,862 0 17 Oct 2011
PrimeGrid 1,000,859,060 0 25 Aug 2008
Physics@Home 30,576 0 17 Mar 2013
Pirates@Home 1 0 22 Sep 2011
Poem@Home 250,413,715 0 29 Dec 2007
SkyNet POGS 2,299,677 0 12 Aug 2012
Proteins@Home 169,056 0 7 Jan 2007
GPUGrid 50,514,446 0 26 Nov 2008
QuantumFIRE Alpha 122,446 0 15 Mar 2010
QMC@Home 1,002,056 0 5 Apr 2006
Rosetta@Home 1,021,154 0 22 Jul 2006
Ralph@Home 301,909 0 19 Mar 2010
Ramsey@Home 8,994 0 5 Sep 2008
Rectilinear Crossing 251,981 0 7 Jan 2007
Riojascience@Home 680,278 0 20 May 2012
RNA World 1,018,058 0 8 Feb 2010
RSA Lattice Siever 252,322 0 10 Nov 2009
Rieselsieve BOINC 803,390 0 1 Sep 2006
Seti@Home 2,965,237 0 20 Jul 2009
Seti@Home Beta 1,096,668 0 21 Mar 2010
SHA-1 Collision 165,310 0 28 Oct 2008
SIMAP 11,843,650 0 8 Jan 2006
SLinCA (Scaling Laws in Cluster Aggregation) 45,595 0 26 Feb 2011
SpinHenge@Home 306,750 0 10 Jan 2007
Project Sudoku 1,013,768 0 24 Dec 2007
Superlinkattechnion 265,713 0 16 Feb 2009
Sztaki DesktopGrid 424,842 0 30 Nov 2007
Tanpaku 143,118 0 24 Jun 2006
Travelling Salesman 81,696 0 13 Mar 2008
Volpex@UH 55,210 0 8 Nov 2011
Virtual Prairie 120,008 0 14 Jun 2009
Virus Respiratorio Sincitial 76,805 0 2 Jul 2010
WUProp@Home 722,490 0 7 Apr 2010
YAFU 303,152 0 17 Sep 2011
Yoyo@Home 2,002,335 0 6 Jan 2008
Badges
Team SETI.USA
Friends (1)
Profile
Mike029.SETI.USA [BlackOps]



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 21 May 2026, 4:58:30 UTC