Mr P Hucker

User ID 2084
NumberFields@home member since 14 Nov 2011
Country United Kingdom
Total credit 2,148,502
Recent average credit 2,421.02
Decic count 6
Septic count 0
(√-10) count 0
Computers View

Projects in which Mr P Hucker is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 648,388,973 264,479 12 Aug 2006
PrimeGrid 197,271,226 55,596 23 Sep 2006
Gerasim@Home 20,821,129 36,280 17 Apr 2023
SRBase 47,816,424 25,454 30 Sep 2017
Private GFN server 31,843,220 16,681 16 Dec 2020
MilkyWay@Home 379,409,707 14,891 5 Jul 2011
LHC@Home 1.0 15,800,494 12,392 12 Aug 2006
World Community Grid 47,195,271 11,493 12 Aug 2006
Collatz Conjecture 508,835,227 10,962 5 Jul 2011
YAFU 5,852,253 7,186 11 Apr 2023
Asteroids@Home 14,686,690 7,034 28 Mar 2018
ClimatePrediction 4,391,754 6,918 9 Oct 2020
Yoyo@Home 3,907,080 3,662 5 Jul 2011
NFS@Home 2,643,065 2,736 5 Jul 2011
NumberFields@Home 2,147,802 2,631 14 Nov 2011
Cosmology@Home 2,751,688 1,951 5 Jul 2011
ODLK25 3,246,877 1,612 1 Apr 2025
LODA 338,367 1,423 18 Feb 2025
Latin Squares (ODLK1) 977,418 1,183 17 May 2020
ODLK 1,263,519 1,165 17 May 2020
SiDock@home 1,479,660 981 16 Jan 2022
Rakesearch 1,240,775 700 17 May 2020
USPEX@Home 157,445 596 17 Sep 2023
AlmereGrid Test 394,355 541 6 Sep 2011
Ramanujan Project 712,702 518 16 Feb 2022
iThena Measurements 557,360 412 19 Sep 2023
VTU 134,840 247 23 Sep 2006
AlmereGrid 336,866 221 6 Sep 2011
Amicable Numbers 50,293,876 97 4 Apr 2018
Kryptos@Home 1,225,444 16 13 Jan 2021
Leiden Classical 138,174 14 23 Sep 2006
TN-Grid 586,676 10 29 Sep 2017
SUDOKU@VTAIWAN 9,319 6 5 Jul 2011
Chess960@Home 75,802 4 10 Sep 2006
Ralph@Home 9,510 3 3 Mar 2023
Aqua@Home 1,704 2 5 Jul 2011
PRIMABOINCA 21,600 2 5 Jul 2011
Rosetta@Home 13,015,132 2 12 Aug 2006
Ufluids@Home 117,128 1 23 Sep 2006
ABC@Home 14,165 0 5 Jul 2011
Seasonal Attribution 108,288 0 10 Sep 2006
BBC CPDN Experiment 128,045 0 10 Sep 2006
BOINC Central 1,908 0 4 Jun 2025
BURP 49,327 0 23 Sep 2006
CAS@Home 8,064 0 5 Jul 2011
Constellation@Home 10,913 0 5 Jul 2011
Correlizer 10,102 0 6 Sep 2011
Drug Discovery@Home 424 0 5 Jul 2011
Distributed Data Mining 7,431 0 5 Jul 2011
DENIS@Home 1,596,466 0 30 Jun 2017
DNETC@HOME 324,318 0 5 Jul 2011
Docking@Home 17,672 0 5 Jul 2011
DistrRTgen 18,795 0 5 Jul 2011
Edges@Home Beta 17,096 0 5 Jul 2011
Enigma@Home 10,000 0 5 Jul 2011
Eon 7,505 0 5 Jul 2011
Gerasim@Home 2,464 0 5 Jul 2011
FreeHAL@Home 223,171 0 5 Jul 2011
HashClash 633 0 23 Sep 2006
Ibercivis 18,444 0 5 Jul 2011
Ideologias@Home 53 0 5 Jul 2011
iThena Computation 712,400 0 19 Sep 2023
Lattice Project 4,992 0 5 Jul 2011
Malaria Control 9,436 0 5 Jul 2011
Mersenne@Home 10,611 0 5 Jul 2011
MindModeling@Home Beta 8,105 0 5 Jul 2011
MLC@Home 78,260 0 16 Mar 2022
Moo! Wrapper 100,297,210 0 5 Jul 2011
Neurona@Home 1,244 0 15 Nov 2011
NanoHive@Home 4,238 0 23 Sep 2006
Neuron 18,201 0 23 Sep 2006
Renderfarm.fi 1,856 0 14 Nov 2011
Predictor@Home 55,928 0 12 Aug 2006
SAT@Home 13,819 0 15 Nov 2011
Pirates@Home 1 0 5 Jul 2011
Poem@Home 13,036,672 0 5 Jul 2011
QMC@Home 435,140 0 12 Aug 2006
QuChemPedIA@home 101,800 0 25 Apr 2022
RSA Lattice Siever 21,119 0 5 Jul 2011
Rieselsieve BOINC 7,551 0 10 Sep 2006
Seti@Home 7,555,481 0 3 Apr 1999
Seti@Home Beta 52,346 0 23 Sep 2006
SIMAP 227,634 0 12 Aug 2006
SpinHenge@Home 9,600 0 5 Jul 2011
Symmetric Prime Tuples 1,083,399 0 8 Nov 2023
Superlinkattechnion 27 0 5 Jul 2011
Sztaki DesktopGrid 177,404 0 10 Sep 2006
Tanpaku 37,763 0 12 Aug 2006
Universe@Home 18,395,933 0 30 Oct 2016
Volpex@UH 955 0 15 Nov 2011
XANSONS for COD 887,748 0 19 Aug 2017
XtremeLab 1,494 0 23 Sep 2006
Badges
Team None
Message boards 4 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 18 Jun 2026, 11:45:17 UTC