kashi

User ID 2000
NumberFields@home member since 3 Nov 2011
Country Australia
Total credit 2,607,222
Recent average credit 0.09
Decic count 78
Septic count 11,952
(√-10) count 0
Computers View

Projects in which kashi is participating

Project
Click for user page
Total creditAverage creditSince
PRIMABOINCA 528,400 4,832 5 May 2011
Sourcefinder Duchamp 509,348 2,730 3 Apr 2017
Leiden Classical 101,554 1,723 29 Jun 2010
World Community Grid 11,345,159 636 7 Mar 2007
Goofyxgrid CPU 5,913,122 333 22 May 2018
SkyNet POGS 22,648,769 263 10 Aug 2012
Aqua@Home 2,210,259 17 12 Jul 2009
AlmereGrid 3,033 14 25 Jun 2010
3x+1@home 212,845 0 14 Apr 2008
ABC@Home 252,285 0 17 Jan 2007
Acoustics@Home 35,171 0 3 Apr 2017
Albert@Home 11,000 0 6 Mar 2007
Amicable Numbers 12,166,280 0 30 Jan 2017
APS@Home 702 0 5 Jul 2007
Asteroids@Home 10,140,960 0 8 Nov 2012
Bitcoin Utopia 15,404,503,580 0 2 Jun 2016
CAS@Home 100,785 0 26 Jan 2011
Climate@Home v2 15,200 0 15 May 2017
CONVECTOR 4,225 0 6 Feb 2014
Collatz Conjecture 100,303,718 0 28 Jul 2009
Constellation@Home 108,290 0 15 Nov 2011
Correlizer 51,070 0 6 Aug 2011
Cosmology@Home 331,157 0 8 Jul 2007
Computational Structural Biology 43 0 16 Jun 2008
Citizen Science Grid 35,246,297 0 24 Apr 2012
Drug Discovery@Home 13,019,412 0 28 Jan 2017
DENIS@Home 4,773,453 0 9 Apr 2015
Distributed Hardware Evolution Project 65,586,945 0 3 Jul 2018
DNETC@HOME 107,806,010 0 1 Apr 2010
Docking@Home 586,103 0 3 Aug 2010
Donate@Home 125,000 0 9 Feb 2012
Einstein@Home 23,542,234 0 6 Mar 2007
Edges@Home Beta 81,482 0 22 May 2012
Enigma@Home 3,169,002 0 12 Nov 2012
Eon 100,005 0 27 Sep 2010
Evo@Home 3,834 0 24 Jan 2011
FightMalaria@Home 1,263,267 0 24 Jul 2012
GeneticLife@Home 32,988 0 8 Oct 2008
Gerasim@Home 8,704,439 0 7 Feb 2013
TN-Grid 823,371 0 4 Apr 2015
FreeHAL@Home 521,146 0 27 Jan 2010
Ibercivis 62,008 0 22 Oct 2008
iGEM@Home 31,858 0 18 Sep 2014
LHC@Home 1.0 586,690 0 14 May 2017
LHC Dev@Home 586,690 0 14 May 2017
Latin Squares (ODLK1) 101,484 0 18 Dec 2017
Mersenne@Home 59,882 0 17 Dec 2011
MilkyWay@Home 149,490,184 0 30 Dec 2007
Moo! Wrapper 13,680,807 0 5 May 2011
NFS@Home 1,914,000 0 24 Nov 2009
NRG 26,475 0 11 May 2012
NumberFields@Home 2,607,222 0 3 Nov 2011
ODLK 385,378 0 18 Dec 2017
Orbit@Home 2,483 0 28 Apr 2010
T.Brada Experimental Grid 165,568 0 2 Nov 2019
SAT@Home 100,350 0 5 Dec 2015
PrimeGrid 18,516,713 0 1 Jun 2008
Poem@Home 76,582,573 0 22 Dec 2009
Proteins@Home 597 0 8 Apr 2007
GPUGrid 76,300,087 0 29 Jan 2015
QuantumFIRE Alpha 100,249 0 15 Mar 2010
QMC@Home 511,098 0 24 Mar 2006
QuChemPedIA@home 402,000 0 7 Oct 2019
Rosetta@Home 647,336 0 23 Nov 2007
Rakesearch 10,090,979 0 24 Sep 2017
Ramsey@Home 4,291 0 8 Oct 2008
Riojascience@Home 33,907 0 22 Jun 2012
RNA World 256,059 0 7 Feb 2010
Ramanujan Project 138,442 0 28 Apr 2022
Seti@Home 556,686 0 26 May 2015
SiDock@home 755,717 0 25 Oct 2020
SIMAP 384,278 0 8 Jun 2008
SpinHenge@Home 700,984 0 15 Nov 2010
SRBase 892,683 0 19 Jan 2015
Stop@Home 20,877 0 30 Sep 2017
Universe@Home 53,124,056 0 23 Feb 2015
Universe@Home Test 594,600 0 7 Aug 2014
Van Der Waerden Numbers 100,172 0 16 Mar 2015
VGTU@Home 102,368 0 13 Dec 2015
Volpex@UH 500,901 0 28 Mar 2013
WEP M+2 52,782 0 2 Nov 2019
WUProp@Home 261,121 0 20 Jul 2010
XANSONS for COD 10,236,973 0 24 Jun 2017
YAFU 631,018 0 5 Nov 2011
Yoyo@Home 1,416,254 0 4 Dec 2009
Badges
Team BOINC@AUSTRALIA



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 16 Jul 2026, 16:22:56 UTC