vanos0512

User ID 197
NumberFields@home member since 27 Aug 2011
Country Taiwan
Total credit 502,200,195
Recent average credit 0.10
Decic count 1,182
Septic count 3,712
(√-10) count 0
Computers hidden

Projects in which vanos0512 is participating

Project
Click for user page
Total creditAverage creditSince
Gerasim@Home 6,168,570,064 19,890,772 26 Nov 2010
Collatz Conjecture 31,847,852,781 4,817,140 12 Oct 2010
Private GFN server 346,816,646 4,514,210 18 Oct 2018
Einstein@Home 2,721,212,083 4,030,461 12 May 2007
Moo! Wrapper 6,207,364,654 1,090,934 6 May 2011
Goofyxgrid NCI 106,797,152 563,338 10 Jul 2019
PRIMABOINCA 56,919,099 422,269 28 Oct 2010
PrimeGrid 14,792,515,574 307,074 6 Jul 2010
Amicable Numbers 19,060,811,192 247,187 25 Jan 2017
Latin Squares (ODLK1) 13,136,602 100,972 12 Nov 2017
iThena Measurements 8,881,765 55,758 2 Oct 2019
Goofyxgrid CPU 146,542,816 25,046 5 Feb 2018
goofyxGrid@Home NCI 8,560,920 21,917 7 Sep 2024
Van Der Waerden Numbers 1,571,004 11,593 12 Mar 2015
ClimatePrediction 19,111,463 8,341 25 Jun 2010
Kryptos@Home 3,754,222 4,757 13 Jan 2021
SRBase 6,837,013,760 2,112 7 Mar 2015
WUProp@Home 24,522,926 911 26 Sep 2010
NFS@Home 100,888,824 613 19 Sep 2010
spacious@home 14,075,474 595 26 Oct 2025
Leiden Classical 1,316,558 572 25 Jun 2012
WEP M+2 5,451,912 474 15 May 2011
Ralph@Home 1,008,434 459 27 Feb 2014
IberCivis 2 2,045,720 229 19 Apr 2020
Aqua@Home 23,421,288 153 31 May 2010
Enigma@Home 1,034,916,836 87 22 Jun 2011
Sourcefinder Duchamp 199,467 75 4 Mar 2017
SUDOKU@VTAIWAN 2,590 52 15 Jan 2011
Mersenne@Home 17,101,956 37 5 Apr 2011
Rakesearch 251,251,240 37 8 Sep 2017
BOINC Central 584,287 27 14 May 2023
ODLK25 10,859,019 23 30 Dec 2024
Ramanujan Project 31,578,222 7 16 Oct 2021
Seti@Home 3,086,692 7 26 Apr 2007
T.Brada Experimental Grid 16,220,547 6 17 Feb 2019
Russian Words Compatibility 216 6 14 Aug 2014
World Community Grid 29,423,665 3 28 Jul 2010
Acoustics@Home 2,692,308 2 28 Mar 2017
Distributed Hardware Evolution Project 255,125,115 2 11 Jun 2018
Donate@Home 3,132,900 1 10 Feb 2012
Gaia@Home 10,066,302 1 21 Aug 2019
SkyNet POGS 25,430,461 1 18 Aug 2012
Seti@Home Beta 26,820,032 1 6 Nov 2015
AndersonAttack@Home 19,050 0 8 Nov 2016
Albert@Home 10,535,335 0 12 May 2007
Asteroids@Home 250,195,114 0 21 Jul 2012
ATLAS@Home 706,750 0 27 Feb 2015
Beal@Home 26,500 0 14 Apr 2014
BealF@Home 458,782 0 10 May 2015
Beef 481,562 0 1 Apr 2021
Bitcoin Utopia 489,744,676 0 27 Jun 2013
BURP 511,545 0 17 May 2011
CAS@Home 40,615 0 22 Aug 2015
Climate@Home v2 261,600 0 19 Apr 2017
CONVECTOR 250,888 0 31 May 2013
Constellation@Home 2,256,093 0 20 Apr 2011
Correlizer 1,507,682 0 7 Aug 2011
Cosmology@Home 25,267,791 0 22 Jun 2011
Citizen Science Grid 524,410,393 0 7 Feb 2013
DBN Upper Bound 1,298 0 25 Sep 2018
Drug Discovery@Home 9,941,292 0 31 Oct 2010
Distributed Data Mining 1,514,094 0 19 Jun 2011
DENIS@Home 5,083,100 0 10 Apr 2015
DNETC@HOME 787,773 0 28 Jul 2010
Docking@Home 6,319,104 0 16 Jun 2010
DistrRTgen 4,857,722,842 0 3 Nov 2010
Edges@Home Beta 2,194 0 13 Nov 2010
Eon 1,070,222 0 19 Sep 2010
Evo@Home 0 0 21 Feb 2011
BOINC@Fiit 100,624 0 13 May 2014
FightMalaria@Home 29,057,039 0 22 Jul 2012
TN-Grid 25,146,879 0 24 Oct 2016
Goldbach's Conjecture 56 0 3 Nov 2010
Gridcoin Finance 167,094 0 23 Dec 2015
FreeHAL@Home 27,483,121 0 25 Jun 2010
iThena Computation 5,453,300 0 3 Nov 2021
Lattice Project 14,347 0 20 Jul 2010
LHC@Home 1.0 11,414,570 0 16 Sep 2010
LHC Dev@Home 11,408,322 0 16 Sep 2010
LODA 2,731,695 0 14 May 2022
Malaria Control 4,002,711 0 20 Aug 2010
MilkyWay@Home 1,028,654,227 0 11 Jun 2010
MindModeling@Home Beta 1,801,464 0 19 Jun 2011
Minecraft@Home 1,148,698,909 0 27 Jun 2020
MLC@Home 50,101,531 0 2 Jul 2020
Nickeycat 2,654 0 27 Jul 2019
nanosurf@Home 1,115,653 0 27 Jun 2016
NanoHub@Home 101,845 0 12 Jan 2017
NumberFields@Home 502,200,195 0 27 Aug 2011
ODLK 25,084,303 0 20 May 2017
OProject@Home 514,205 0 18 Aug 2012
Renderfarm.fi 204 0 20 Apr 2011
SAT@Home 374,518 0 11 Oct 2011
Plagiarism@Home 4,434 0 22 Oct 2013
Poem@Home 10,083,729 0 16 Sep 2010
Prediction 36,979 0 7 Apr 2017
GPUGrid 7,077,495,850 0 16 Jun 2010
Quake Catcher Network 222,867 0 8 Dec 2011
Quake-Catcher Network EMSC / CSEM 76,150 0 21 Apr 2014
Quake Catcher Network Taiwan 119,520 0 8 Dec 2011
QoS 6,466 0 16 Apr 2014
QuChemPedIA@home 19,191,710 0 5 Oct 2019
Rosetta@Home 1,055,456 0 11 Feb 2006
Rectilinear Crossing 11 0 22 Sep 2010
RNA World 67 0 3 Nov 2010
SiDock@home 10,655,051 0 24 Oct 2020
SIMAP 1,974 0 25 Jun 2010
SLinCA (Scaling Laws in Cluster Aggregation) 2,233 0 22 Feb 2011
SpinHenge@Home 4,336 0 13 Nov 2010
Symmetric Prime Tuples 10,183,990 0 22 Jun 2023
Stop@Home 198,752 0 15 Feb 2017
Sztaki DesktopGrid 12,424 0 21 Jul 2012
BOINC@TACC 121,043 0 17 Feb 2019
Universe@Home 1,019,442,730 0 21 Feb 2015
Universe@Home Test 29,371,189 0 14 Aug 2014
VGTU@Home 6,815,073 0 22 Feb 2012
Volpex@UH 199,406 0 27 Feb 2014
XANSONS for COD 12,131,583 0 12 Nov 2016
YAFU 111,387,868 0 6 Sep 2011
Yoyo@Home 256,024,997 0 9 Jun 2012
Badges
Team BOINC@Taiwan



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 20 Apr 2026, 18:37:47 UTC