JohnMD

User ID 1928
NumberFields@home member since 21 Oct 2011
Country Denmark
Total credit 2,088,546
Recent average credit 1,945.29
Decic count 22
Septic count 1,374
(√-10) count 0
Computers View

Projects in which JohnMD is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 9,653,542 28,768 17 Mar 2015
SRBase 44,788,105 22,025 3 Jun 2015
Ramanujan Machine 2,280,002 3,467 13 Feb 2024
YAFU 5,318,195 2,740 21 Mar 2015
NumberFields@home 2,086,445 1,806 21 Oct 2011
yoyo@home 5,459,180 697 30 Jan 2008
ODLK1 317,801 323 31 Dec 2017
WUProp@Home 835,996 225 11 Dec 2010
iThena Measurements 1,712,656 82 22 May 2020
iThena CPU 221,370 14 2 Nov 2021
PrimeGrid 41,021,082 5 6 Feb 2011
Einstein@Home 26,039,195 0 11 May 2012
climateprediction.net 971,080 0 26 Mar 2006
Rosetta@home 4,892 0 31 Dec 2017
World Community Grid 300,168 0 27 Nov 2012
SETI@home Beta 50,826 0 26 Aug 2019
Gerasim@Home 10,019,892 0 13 Jun 2016
GPUGRID 26,860,105 0 4 Dec 2010
Cosmology@Home 100,026 0 31 Jan 2008
Enigma@Home 2,500,038 0 30 Jun 2014
MilkyWay@home 10,015,443 0 11 Jul 2008
Quake Catcher Network 3,902 0 28 Aug 2017
Moo! Wrapper 25,253,692 0 10 Mar 2014
Albert@Home 125 0 13 Jan 2019
Asteroids@home 5,383,318 0 7 Apr 2014
TN-Grid 602,433 0 7 Feb 2017
Universe@Home 14,270,918 0 21 Feb 2015
DENIS@Home 261,343 0 7 May 2017
Amicable Numbers 25,123,011 0 8 Jan 2018
odlk 137,770 0 31 Dec 2017
RakeSearch 2,604,123 0 31 Dec 2017
Tomas Brada Experimental Grid 690,601 0 25 Jul 2019
mincraft@home 8,412 0 18 Dec 2020
Badges
Team BOINC@Denmark
Message boards 4 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 15 Jul 2025, 20:26:22 UTC