mikey

User ID 1852
NumberFields@home member since 7 Oct 2011
Country United States
Total credit 17,563,976
Recent average credit 7.63
Decic count 1,176
Septic count 0
(√-10) count 0
Computers View

Projects in which mikey is participating

Project
Click for user page
Total creditAverage creditSince
Minecraft@Home 919,108,080 5,508,532 28 Jun 2020
Einstein@Home 2,893,987,529 3,591,897 22 Jan 2005
GPUGrid 7,387,800,090 793,698 2 Jan 2009
PrimeGrid 1,138,036,808 366,999 17 Mar 2009
SRBase 1,829,020,169 283,316 29 Apr 2016
Gerasim@Home 101,161,926 100,284 18 Aug 2010
Asteroids@Home 35,886,062 82,132 1 Jan 2014
PRIMABOINCA 5,002,600 46,909 14 Aug 2010
YAFU 44,363,358 46,353 13 Apr 2017
Gaia@Home 13,942,386 36,030 26 Feb 2020
ClimatePrediction 11,772,830 28,401 18 Nov 2018
Yoyo@Home 38,503,725 12,599 12 Nov 2015
Goofyxgrid NCI 12,387,804 10,274 21 Nov 2015
NFS@Home 42,832,210 8,441 17 Mar 2016
Private GFN server 112,647,135 7,179 8 Dec 2020
Collatz Conjecture 24,557,133,931 5,778 11 Aug 2009
Moo! Wrapper 1,854,547,432 5,364 22 Jun 2011
iThena Measurements 2,333,530 3,121 12 May 2020
ODLK 6,353,272 1,957 16 Sep 2017
goofyxGrid@Home NCI 1,302,113 1,904 21 Jun 2024
Latin Squares (ODLK1) 8,645,501 1,075 6 May 2018
Rakesearch 8,813,669 952 30 Oct 2017
WUProp@Home 2,334,821 944 20 May 2010
FightMalaria@Home 1,289,610 836 21 Jul 2013
Donate@Home 76,700 830 23 Apr 2013
spacious@home 5,300,011 689 21 Oct 2025
Cosmology@Home 8,455,113 448 30 Oct 2012
World Community Grid 52,664,287 293 10 May 2009
MilkyWay@Home 524,398,788 211 8 May 2009
Rosetta@Home 12,902,147 152 5 Jan 2006
Acoustics@Home 5,020,470 145 3 Oct 2017
LODA 1,042,812 105 13 May 2022
SiDock@home 13,304,512 50 24 Oct 2020
LHC@Home 1.0 5,843,705 43 30 Oct 2011
Sourcefinder Duchamp 31,122 32 1 Apr 2017
IberCivis 2 94,916 30 11 Jun 2020
WEP M+2 3,705,787 17 10 Nov 2015
Amicable Numbers 1,584,636,190 10 20 Feb 2017
NumberFields@Home 17,563,976 9 7 Oct 2011
Ralph@Home 114,593 5 28 Nov 2020
BURP 1,704 2 14 Sep 2017
ABC@Home 4,672,755 0 8 Aug 2008
Albert@Home 4,300,874 0 22 Jan 2005
AndrOINC 361,552 0 21 Jan 2011
Aqua@Home 5,121,165 0 14 Jul 2009
ATLAS@Home 3,426 0 1 Jun 2016
BOINC Central 16,445 0 12 May 2023
Beef 77,313 0 31 Mar 2021
Bitcoin Utopia 1,627,040,982,293 0 9 Jul 2014
CAS@Home 25,132 0 20 Mar 2016
Correlizer 3,805 0 10 Mar 2012
Citizen Science Grid 3,753,486 0 28 Mar 2015
Drug Discovery@Home 2,678,422 0 11 Mar 2017
Distributed Data Mining 3,476,117 0 8 Feb 2016
DENIS@Home 6,993,775 0 5 Jul 2015
Distributed Hardware Evolution Project 76,461,598 0 24 Jul 2018
DNETC@HOME 167,235,458 0 10 May 2010
Docking@Home 16,302 0 11 Apr 2010
DistrRTgen 1,007,030,713 0 5 Jan 2012
Enigma@Home 3,484,206 0 13 Sep 2016
Eon 880,919 0 7 Sep 2010
TN-Grid 10,381,285 0 28 Nov 2016
Goldbach's Conjecture 2,942 0 29 Aug 2009
Goofyxgrid CPU 3,825,000 0 2 Mar 2018
FreeHAL@Home 4,717,357 0 28 Jan 2010
iThena Computation 906,600 0 2 Nov 2021
Kryptos@Home 261,920 0 11 Jan 2021
LHC Dev@Home 1,035,093 0 18 Sep 2016
Malaria Control 6,467,643 0 23 Mar 2007
MindModeling@Home Beta 537,429 0 11 Jun 2016
MLC@Home 5,879,311 0 4 Jul 2020
NanoHub@Home 31,781 0 18 Nov 2018
ODLK25 13,533,309 0 30 Dec 2024
T.Brada Experimental Grid 1,866,399 0 28 Aug 2019
Poem@Home 128,015,488 0 4 Jan 2009
SkyNet POGS 3,578,409 0 20 Mar 2014
QuantumFIRE Alpha 112,673 0 8 Mar 2010
QuChemPedIA@home 337,959 0 12 Oct 2019
RNA World 98 0 2 Apr 2017
Ramanujan Project 1,382,613 0 16 Oct 2021
Seti@Home 3,474,603 0 17 Dec 1999
Seti@Home Beta 2,100 0 19 Dec 2006
Symmetric Prime Tuples 1,774,127 0 15 Jun 2023
Stop@Home 3,483,383 0 16 Mar 2017
Sztaki DesktopGrid 3,485,780 0 11 Jun 2016
BOINC@TACC 368 0 2 Jun 2019
Universe@Home 43,128,567 0 4 Apr 2015
USPEX@Home 75,601 0 14 Sep 2023
Van Der Waerden Numbers 363,900 0 5 Feb 2021
VGTU@Home 65,037 0 14 Sep 2017
Virtual Prairie 252,035 0 25 Aug 2009
XANSONS for COD 14,852,526 0 10 Aug 2017
Badges
Team The Final Front Ear
Message boards 17 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 15 May 2026, 14:32:41 UTC