Jill

User ID 1809
NumberFields@home member since 3 Oct 2011
Country Canada
Total credit 459,837
Recent average credit 0.10
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 10,135,468 3,769 14 Jun 2011
PrimeGrid 48,324,164 3,560 21 Oct 2007
yoyo@home 1,417,160 597 7 Dec 2007
climateprediction.net 1,417,901 271 28 Feb 2005
Rosetta@home 283,307 109 29 Oct 2007
World Community Grid 1,680,641 58 29 Oct 2007
LHC@home 312,262 40 31 Aug 2005
WUProp@Home 222,469 13 24 Sep 2010
Asteroids@home 888,452 5 11 Aug 2012
SETI@home Beta 128,362 0 14 Nov 2007
SETI@home 680,270 0 3 Apr 1999
RALPH@Home 16,799 0 1 Mar 2008
WEP-M+2 6,639 0 1 Mar 2008
Gerasim@Home 15,893 0 19 Apr 2011
Cosmology@Home 375,190 0 1 Nov 2007
Enigma@Home 64,945 0 7 Dec 2007
MilkyWay@home 844,349 0 1 Nov 2007
NFS@Home 73,658 0 7 Oct 2009
RNA World 45,051 0 2 Mar 2010
SRBase 59,273 0 25 Apr 2015
123numbers 1,723 0 25 Apr 2015
Badges
Profile View
Team Canada



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 29 Apr 2024, 14:52:49 UTC