jozef J

User ID 17911
NumberFields@home member since 16 Apr 2014
Country Russia
Total credit 6,694,951
Recent average credit 0.09
Decic count 4
Septic count 0
(√-10) count 0
Computers View

Projects in which jozef J is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,129,795,172 276,202 7 Jun 2012
Einstein@Home 535,594,959 137,263 4 Mar 2010
RakeSearch 194,194,147 2,626 11 Sep 2017
PrimeGrid 1,218,893,833 2,103 19 Jan 2014
WUProp@Home 232,239 15 31 May 2014
climateprediction.net 315,813 0 4 Mar 2010
LHC@home 552,004 0 16 Apr 2014
Rosetta@home 1,156,503 0 7 Jun 2012
World Community Grid 9,572,901 0 24 Sep 2012
SETI@home 2,660,388 0 4 Mar 2010
WEP-M+2 82,524 0 29 Dec 2014
Gerasim@Home 15,208 0 27 Apr 2015
Cosmology@Home 489,217 0 4 Mar 2013
Enigma@Home 145,597 0 29 May 2014
yoyo@home 5,249,797 0 16 Apr 2014
MilkyWay@home 639,958,626 0 4 Mar 2010
NFS@Home 12,321,578 0 16 Apr 2014
Moo! Wrapper 1,002,613,694 0 11 Jun 2014
NumberFields@home 6,694,950 0 16 Apr 2014
YAFU 594,001 0 17 Apr 2016
Asteroids@home 54,393,240 0 11 Jan 2013
TN-Grid 160,859 0 22 Jan 2015
SRBase 146,921,100 0 29 Dec 2014
Universe@Home 9,075,278 0 10 Mar 2015
DENIS@Home 889,166 0 27 Apr 2015
Amicable Numbers 1,193,014,321 0 24 Jan 2017
odlk 1,014,918 0 21 May 2017
ODLK1 1,168,798 0 10 Nov 2017
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
iThena Measurements 184,656 0 7 Nov 2019
mincraft@home 296,629 0 3 Jul 2020
Gaia@home 195,085 0 6 Sep 2020
Badges
Team Russia
Message boards 7 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 13 Oct 2024, 20:06:04 UTC