jozef J

User ID 17911
NumberFields@home member since 16 Apr 2014
Country Russia
Total credit 6,694,951
Recent average credit 15,964.95
Decic count 4
Septic count 0
(√-10) count 0
Computers View

Projects in which jozef J is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 915,375,066 5,591,169 11 Jun 2014
PrimeGrid 1,162,703,057 360,541 19 Jan 2014
GPUGRID 1,118,845,172 332,084 7 Jun 2012
Einstein@Home 119,831,084 263,730 4 Mar 2010
Amicable Numbers 1,020,386,761 181,900 24 Jan 2017
NumberFields@home 6,694,950 17,344 16 Apr 2014
RakeSearch 190,707,304 14,106 11 Sep 2017
MilkyWay@home 635,322,532 2,375 4 Mar 2010
yoyo@home 5,249,797 2,318 16 Apr 2014
SRBase 3,501,060 1,352 29 Dec 2014
iThena Measurements 133,966 283 7 Nov 2019
WUProp@Home 206,777 84 31 May 2014
ODLK1 1,164,198 14 10 Nov 2017
odlk 1,014,918 2 21 May 2017
Enigma@Home 145,597 0 29 May 2014
Universe@Home 9,075,278 0 10 Mar 2015
mincraft@home 296,629 0 3 Jul 2020
LHC@home 552,004 0 16 Apr 2014
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
Rosetta@home 1,156,503 0 7 Jun 2012
World Community Grid 9,572,901 0 24 Sep 2012
SETI@home 2,660,388 0 4 Mar 2010
Cosmology@Home 489,217 0 4 Mar 2013
TN-Grid 160,859 0 22 Jan 2015
Asteroids@home 54,393,240 0 11 Jan 2013
YAFU 594,001 0 17 Apr 2016
WEP-M+2 82,524 0 29 Dec 2014
Gerasim@Home 15,208 0 27 Apr 2015
climateprediction.net 315,813 0 4 Mar 2010
NFS@Home 12,321,578 0 16 Apr 2014
Gaia@home 195,085 0 6 Sep 2020
Badges
Team Russia
Message boards 7 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 2 Jun 2023, 1:58:39 UTC