Joe

User ID 1746
NumberFields@home member since 23 Sep 2011
Country United States
Total credit 1,402,852
Recent average credit 0.61
Decic count 3
Septic count 0
(√-10) count 0
Computers hidden

Projects in which Joe is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,097,089,067 429,372 6 May 2011
SRBase 432,290,134 45,647 20 Dec 2014
Einstein@Home 21,953,953 26,446 18 Jan 2005
mincraft@home 6,364,540 21,893 25 Jun 2020
RakeSearch 980,409 3,698 24 Sep 2017
YAFU 2,617,730 3,213 28 Sep 2011
LODA 2,285,754 2,891 14 Jun 2022
Ramanujan Machine 934,619 1,396 7 Jan 2022
ODLK1 1,471,962 724 14 Dec 2017
World Community Grid 5,266,158 676 2 Sep 2019
MilkyWay@home 16,680,036 607 25 Jan 2010
iThena Measurements 1,002,946 333 10 May 2020
WUProp@Home 543,660 137 17 May 2011
Rosetta@home 778,618 111 26 Sep 2005
Asteroids@home 8,953,876 48 10 Jan 2013
yoyo@home 754,985 32 5 Feb 2010
DENIS@Home 2,556,648 30 28 Jun 2015
climateprediction.net 1,463,974 0 3 Sep 2004
LHC@home 739,428 0 27 Sep 2004
PrimeGrid 171,838,833 0 17 Nov 2010
SETI@home Beta 1,926 0 4 May 2006
SETI@home 2,020,690 0 14 Oct 1999
RALPH@Home 50,001 0 12 Aug 2011
Gerasim@Home 11,649,004 0 17 Apr 2011
GPUGRID 258,543,005 0 24 Nov 2011
Cosmology@Home 1,000,072 0 20 Jan 2008
Enigma@Home 1,726,510 0 5 Dec 2010
NFS@Home 1,517,939 0 19 Dec 2010
RNA World 26,146 0 8 Feb 2010
NumberFields@home 1,402,851 0 23 Sep 2011
Albert@Home 39,460 0 18 Jan 2005
TN-Grid 262,734 0 26 Feb 2017
Universe@Home 10,102,000 0 13 Jun 2017
123numbers 134,531 0 26 Mar 2015
Amicable Numbers 100,757,646 0 26 Feb 2017
odlk 576,980 0 2 Dec 2021
Tomas Brada Experimental Grid 101,768 0 11 Jul 2019
SiDock@home 1,883,736 0 29 Oct 2020
Private GFN 1,180,190 0 28 Jun 2020
Badges
Team None
Message boards 1 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 Jul 2025, 1:05:50 UTC