Joe

User ID 1746
NumberFields@home member since 23 Sep 2011
Country United States
Total credit 1,071,470
Recent average credit 2,152.09
Decic count 1
Septic count 0
(√-10) count 0
Computers hidden

Projects in which Joe is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 568,907,772 589,400 6 May 2011
SRBase 72,268,518 508,655 20 Dec 2014
Universe@Home 7,754,666 5,837 13 Jun 2017
YAFU 1,017,945 3,085 28 Sep 2011
MilkyWay@home 16,167,468 2,426 25 Jan 2010
NumberFields@home 1,070,209 2,216 23 Sep 2011
PrimeGrid 171,520,371 1,811 17 Nov 2010
LODA 238,964 1,551 14 Jun 2022
yoyo@home 525,968 1,334 5 Feb 2010
Einstein@Home 5,838,562 1,229 18 Jan 2005
Ramanujan Machine 267,437 1,009 7 Jan 2022
RakeSearch 196,407 881 24 Sep 2017
NFS@Home 604,651 799 19 Dec 2010
DENIS@Home 153,494 776 28 Jun 2015
World Community Grid 4,652,505 724 2 Sep 2019
Rosetta@home 272,648 711 26 Sep 2005
odlk 207,826 614 2 Dec 2021
SiDock@home 1,281,044 482 29 Oct 2020
LHC@home 685,909 385 27 Sep 2004
TN-Grid 150,065 343 26 Feb 2017
iThena Measurements 741,024 340 10 May 2020
WUProp@Home 394,440 174 17 May 2011
Amicable Numbers 100,121,880 61 26 Feb 2017
Asteroids@home 8,632,552 23 10 Jan 2013
ODLK1 1,078,824 7 14 Dec 2017
climateprediction.net 778,825 0 3 Sep 2004
GPUGRID 258,543,005 0 24 Nov 2011
Cosmology@Home 1,000,072 0 20 Jan 2008
mincraft@home 1,917,040 0 25 Jun 2020
Tomas Brada Experimental Grid 101,768 0 11 Jul 2019
SETI@home 2,020,690 0 14 Oct 1999
Enigma@Home 1,726,510 0 5 Dec 2010
Albert@Home 39,460 0 18 Jan 2005
123numbers 134,531 0 26 Mar 2015
RNA World 26,146 0 8 Feb 2010
SETI@home Beta 1,926 0 4 May 2006
Gerasim@Home 1,139,497 0 17 Apr 2011
RALPH@Home 50,001 0 12 Aug 2011
Badges
Team None
Message boards 1 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Mar 2023, 17:47:52 UTC