Coleslaw

User ID 1726
NumberFields@home member since 21 Sep 2011
Country United States
Total credit 16,959,621
Recent average credit 6,130.25
Decic count 156
Septic count 47,685
(√-10) count 2
Computers View

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
Gerasim@Home 288,169,529 1,301,023 16 Nov 2008
Einstein@Home 380,714,045 718,590 2 May 2007
Collatz Conjecture 886,839,165 265,731 15 Jul 2009
Goofyxgrid NCI 1,007,827,128 76,169 13 Nov 2015
Moo! Wrapper 164,762,539 58,903 22 May 2011
NFS@Home 15,364,173 57,881 12 Sep 2009
Private GFN server 30,292,431 18,010 31 Jan 2020
Minecraft@Home 317,684,947 15,757 26 Jun 2020
PrimeGrid 429,544,604 10,378 29 Apr 2008
NumberFields@Home 16,959,621 6,130 21 Sep 2011
World Community Grid 101,185,237 4,075 29 Mar 2007
Goofyxgrid CPU 9,308,665 3,952 19 Feb 2018
Asteroids@Home 15,350,098 3,881 20 Jul 2012
ODLK25 10,627,780 3,112 3 Jan 2025
iThena Measurements 5,429,010 2,038 2 Oct 2019
Van Der Waerden Numbers 1,232,751 1,702 10 Mar 2015
FightMalaria@Home 441,538 1,378 25 Jul 2012
Surveill@Home 234,744 1,105 26 Jul 2011
Cosmology@Home 10,498,414 1,075 6 Aug 2008
goofyxGrid@Home NCI 644,012 987 22 Jun 2024
Acoustics@Home 1,134,296 552 30 Mar 2017
WUProp@Home 8,779,433 524 11 Apr 2010
Rakesearch 10,145,191 427 8 Sep 2017
Sourcefinder Duchamp 475,891 374 12 Feb 2017
Sztaki DesktopGrid 306,258 315 29 Apr 2008
YAFU 11,258,702 311 6 Sep 2011
PRIMABOINCA 1,358,077 304 2 Aug 2010
Yoyo@Home 16,331,289 216 31 Oct 2008
Ralph@Home 946,140 203 29 Nov 2008
SkyNet POGS 2,981,650 147 12 Aug 2012
BURP 1,447,233 136 14 Sep 2009
LHC Dev@Home 1,591,735 130 16 Feb 2015
Climate@Home v2 68,000 119 19 Apr 2017
Constellation@Home 411,232 116 29 Apr 2011
ClimatePrediction 10,876,457 115 29 Apr 2008
MLC@Home 10,046,675 114 1 Jul 2020
Leiden Classical 1,264,996 96 29 Apr 2008
IberCivis 2 632,526 55 25 Apr 2020
Seti@Home 4,336,830 45 20 Mar 2007
Ufluids@Home 8,185 41 29 Apr 2008
VTU 8,505 36 7 Dec 2008
SRBase 81,791,615 26 1 Dec 2014
SUDOKU@VTAIWAN 1,002,493 11 20 Jan 2011
XANSONS for COD 1,517,466 8 22 Nov 2016
Donate@Home 2,168,610 5 10 Feb 2012
AlmereGrid Test 98 3 24 Aug 2011
Enigma@Home 23,170,852 3 31 Oct 2008
Distributed Data Mining 1,031,109 2 15 Mar 2010
Distributed Hardware Evolution Project 113,738,343 1 11 Jun 2018
Pirates@Home 4,002 1 31 Oct 2008
3x+1@home 1,400 0 31 Oct 2008
AndersonAttack@Home 150 0 9 Nov 2016
ABC@Home 1,032,846 0 2 May 2007
ABC Lattices@Home 8,057 0 3 May 2013
Albert@Home 1,168,493 0 2 May 2007
AlmereGrid 2,155 0 7 Dec 2008
Amicable Numbers 186,544,657 0 26 Jan 2017
Anansi 76,650 0 19 Sep 2009
AndrOINC 23,230 0 26 Jan 2011
Aqua@Home 208,313 0 22 Dec 2008
ATLAS@Home 1,007,765 0 25 Jun 2014
BOINC Central 118,997 0 26 Mar 2023
Beal@Home 3,000 0 25 Mar 2014
BealF@Home 45,891 0 3 May 2015
Beef 178,224 0 19 Apr 2021
Bitcoin Utopia 276,531,429 0 10 Jun 2013
CAS@Home 692,016 0 2 Jul 2010
Cels@Home(old) 1,050 0 31 Oct 2008
Chess@Home 36 0 13 Jan 2014
Climate@Home 9,811 0 15 Mar 2013
CONVECTOR 102,936 0 21 May 2013
Correlizer 191,548 0 18 Aug 2011
Citizen Science Grid 40,950,784 0 22 Jun 2012
Drug Discovery@Home 2,195,840 0 15 Apr 2010
DENIS@Home 5,181,970 0 9 Apr 2015
DNETC@HOME 119,313 0 10 Apr 2010
Docking@Home 702,329 0 27 Sep 2008
DistrRTgen 16,647,151 0 7 Dec 2008
Edges@Home Beta 139,132 0 30 Oct 2009
Eon 64,360 0 10 Sep 2010
BOINC@Fiit 1,676 0 24 Apr 2014
Gaia@Home 1,754,497 0 6 Sep 2019
GeneticLife@Home 3,721 0 30 Nov 2008
TN-Grid 8,843,152 0 11 May 2014
Goldbach's Conjecture 118 0 10 Nov 2009
Gridcoin Finance 1,138,661 0 12 Oct 2015
FreeHAL@Home 7,751,031 0 23 Apr 2009
Hydrogen@Home 2 0 17 Apr 2009
Ibercivis 83,145 0 27 Sep 2008
iGEM@Home 8,223 0 11 Sep 2014
Intelligence Realm 7,275 0 31 Oct 2008
iThena Computation 3,080,150 0 1 Nov 2021
Kryptos@Home 53,649 0 13 Jan 2021
Lattice Project 618,097 0 29 Apr 2008
LHC@Home 1.0 5,033,746 0 29 Apr 2008
LHC Dev@Home 4,770,795 0 29 Apr 2008
LODA 10,087,206 0 19 May 2022
Latin Squares (ODLK1) 10,048,240 0 24 Nov 2017
Magnetism@Home 2,424 0 30 Nov 2008
Malaria Control 1,008,795 0 29 Apr 2008
Mersenne@Home 84,367 0 29 Dec 2010
MilkyWay@Home 27,072,331 0 6 Aug 2008
MindModeling@Home Beta 1,127,398 0 31 Oct 2008
nanosurf@Home 517,046 0 2 Jul 2016
Nqueens 24,379 0 6 Sep 2008
NRG 109,353 0 3 Dec 2011
NanoHub@Home 87,930 0 24 Nov 2018
ODLK 10,054,794 0 24 May 2017
OProject@Home 1,227,306 0 20 Aug 2012
Optima@Home 26,714 0 21 Jul 2011
Orbit@Home 2,838 0 6 Aug 2008
Renderfarm.fi 5,279 0 4 Mar 2011
T.Brada Experimental Grid 1,412,299 0 17 Feb 2019
SAT@Home 1,032,653 0 18 Oct 2011
Physics@Home 1,764 0 27 Feb 2013
PicEvolvr 1,960 0 13 Sep 2009
Plagiarism@Home 2,643 0 22 Oct 2013
Poem@Home 24,632,351 0 6 Aug 2008
Proteins@Home 578 0 29 Apr 2008
GPUGrid 363,857,679 0 24 Jul 2008
Quake Catcher Network 175,406 0 31 Oct 2008
Quake-Catcher Network EMSC / CSEM 14,242 0 30 Sep 2013
Quake Catcher Network Taiwan 10,893 0 13 Sep 2013
QuantumFIRE Alpha 1,250 0 15 Mar 2010
QMC@Home 59,671 0 29 Apr 2008
QoS 12,105 0 8 Apr 2014
QuChemPedIA@home 2,896,554 0 11 Oct 2019
Rosetta@Home 6,601,697 0 24 Mar 2007
Ramsey@Home 607 0 31 Oct 2008
La Red de Atrapa Sismos 14,686 0 30 Sep 2013
Rectilinear Crossing 77,890 0 29 Apr 2008
Riojascience@Home 24,990 0 21 May 2012
RNA World 523,629 0 15 Mar 2010
Ramanujan Project 10,026,454 0 15 Oct 2021
RSA Lattice Siever 5,404 0 18 Sep 2009
Rieselsieve BOINC 2,376 0 29 Apr 2008
Seti@Home Beta 2,031,013 0 1 May 2009
spacious@home 92,500 0 22 Oct 2025
SHA-1 Collision 23,100 0 29 Apr 2008
SiDock@home 10,817,286 0 23 Oct 2020
SIMAP 1,011,028 0 29 Apr 2008
Sim1@Home 12,891 0 19 Feb 2012
SLinCA (Scaling Laws in Cluster Aggregation) 75,550 0 20 Feb 2011
SpinHenge@Home 23,732 0 29 Apr 2008
Symmetric Prime Tuples 3,923,014 0 8 Aug 2023
Stop@Home 1,011,412 0 16 Feb 2017
Project Sudoku 3,048 0 31 Oct 2008
Superlinkattechnion 25,001 0 3 Aug 2008
BOINC@TACC 10,886 0 11 Feb 2019
Tanpaku 1,782 0 29 Apr 2008
Universe@Home 22,851,048 0 4 Feb 2015
Universe@Home Test 115,056 0 13 Jul 2014
USPEX@Home 3,466 0 18 Sep 2023
VGTU@Home 1,207,657 0 19 Feb 2012
Volpex@UH 242,342 0 18 Oct 2011
Virtual Prairie 36,677 0 31 Oct 2008
Virus Respiratorio Sincitial 25 0 2 Jul 2010
WEP M+2 1,006,000 0 31 Oct 2008
Badges
Profile View
Team [H]ard|OCP
Message boards 9 posts
Friends (1)
Skillz



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 16 Sep 2026, 10:01:14 UTC