Aurimas

User ID 1708
NumberFields@home member since 20 Sep 2011
Country Lithuania
URL http://www.vietoves.lt
Total credit 1,003,359
Recent average credit 0.26
Decic count 11
Septic count 0
(√-10) count 0
Computers View

Projects in which Aurimas is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 12,700,423 110,029 8 Jan 2015
Minecraft@Home 6,616,239 36,852 8 Jul 2020
PrimeGrid 1,523,307,509 17,858 14 Nov 2009
PRIMABOINCA 200,002 10,289 24 Aug 2010
NFS@Home 1,943,611 8,522 11 Apr 2010
Goofyxgrid NCI 43,734,636 6,085 9 Dec 2015
Yoyo@Home 6,309,861 706 13 Apr 2010
World Community Grid 5,996,159 291 19 Sep 2009
SUDOKU@VTAIWAN 10,123 287 17 Jan 2011
goofyxGrid@Home NCI 87,935 210 13 Jul 2024
Surveill@Home 43,224 167 25 Jul 2011
AlmereGrid 10,306 165 13 Apr 2010
AlmereGrid Test 10,079 137 16 Sep 2010
iThena Measurements 342,924 125 18 Apr 2020
WUProp@Home 1,890,713 80 13 Apr 2010
Ufluids@Home 1,023 72 27 Feb 2010
Radioactive@Home 521,065 69 24 Oct 2011
Leiden Classical 393,805 53 13 Apr 2010
YAFU 8,165,980 30 6 Sep 2011
Einstein@Home 20,473,528 24 20 Feb 2010
Biochemical Library 172 13 16 Sep 2010
Amicable Numbers 121,757,624 12 3 Mar 2017
Chess960@Home 1,021 6 17 Sep 2011
BURP 172,423 5 24 Aug 2010
Russian Words Compatibility 192 5 11 Aug 2014
XANSONS for COD 1,740 1 24 Feb 2019
ABC@Home 10,152 0 27 Feb 2010
ABC Lattices@Home 220 0 20 May 2013
Acoustics@Home 10,122 0 14 Jul 2018
Albert@Home 1,017,738 0 7 Feb 2012
AndrOINC 36,829 0 25 Jan 2011
Aqua@Home 108,741 0 20 Feb 2010
Asteroids@Home 3,002,898 0 8 Aug 2012
ATLAS@Home 1,983,330 0 24 Jun 2014
BOINC Central 100,575 0 3 May 2025
ClimatePrediction 2,004,061 0 13 Apr 2010
Beal@Home 10,250 0 13 Apr 2014
BealF@Home 10,024 0 10 May 2015
Beef 20,268 0 21 Apr 2021
Bitcoin Utopia 1,008,000 0 18 Jul 2013
CAS@Home 20,501 0 24 Aug 2010
Climate@Home 10,220 0 25 Oct 2013
CONVECTOR 20,133 0 23 May 2013
Collatz Conjecture 50,046,645 0 13 Apr 2010
Constellation@Home 201,121 0 22 Apr 2011
Correlizer 10,176 0 28 Aug 2011
Cosmology@Home 5,000,735 0 13 Apr 2010
Citizen Science Grid 60,078 0 28 Apr 2013
Drug Discovery@Home 365,378 0 13 Apr 2010
Distributed Data Mining 10,064 0 13 Apr 2010
DENIS@Home 71,433 0 20 Apr 2015
Distributed Hardware Evolution Project 100,974 0 25 Aug 2018
DNETC@HOME 2,693,741 0 13 Apr 2010
Docking@Home 103,831 0 19 Sep 2009
Donate@Home 1,076,900 0 14 Feb 2012
DistrRTgen 50,233,231 0 13 Apr 2010
Edges@Home Beta 30,138 0 13 Apr 2010
Enigma@Home 1,001,465 0 13 Apr 2010
Eon 10,095 0 12 Sep 2010
Evo@Home 381 0 25 Jan 2011
BOINC@Fiit 30,326 0 23 Nov 2014
FightMalaria@Home 50,030 0 8 Aug 2012
Gaia@Home 100,497 0 6 Oct 2020
Gerasim@Home 30,092 0 19 Nov 2010
TN-Grid 400,327 0 18 Nov 2014
Goldbach's Conjecture 42 0 13 Apr 2010
Goofyxgrid CPU 10,050 0 14 Jul 2018
Gridcoin Finance 358,552 0 23 Dec 2015
FreeHAL@Home 1,718,294 0 11 Apr 2010
Hydrogen@Home 55 0 13 Apr 2010
Ibercivis 20,119 0 20 Feb 2010
IberCivis 2 10,223 0 25 May 2020
Ideologias@Home 4,553 0 3 Jun 2011
iGEM@Home 10,103 0 17 Sep 2014
iThena Computation 10,300 0 6 Nov 2021
Kryptos@Home 10,081 0 17 Jan 2021
Lattice Project 100,230 0 11 Apr 2010
LHC@Home 1.0 9,000,849 0 13 Apr 2010
LHC Dev@Home 100,672 0 22 Mar 2021
LHC Dev@Home 9,000,849 0 13 Apr 2010
LODA 100,168 0 22 May 2022
Latin Squares (ODLK1) 20,836 0 14 Jul 2018
Malaria Control 251,818 0 20 Feb 2010
Mersenne@Home 10,327 0 27 Dec 2010
MilkyWay@Home 10,036,877 0 13 Apr 2010
MindModeling@Home Beta 40,093 0 17 Apr 2010
MLC@Home 30,160 0 8 Jul 2020
Moo! Wrapper 50,011,365 0 18 May 2011
Neurona@Home 10,067 0 6 Oct 2011
NRG 30,099 0 6 Dec 2011
NanoHub@Home 10,007 0 13 Jan 2019
NumberFields@Home 1,003,359 0 20 Sep 2011
ODLK 10,887 0 14 Jul 2018
OProject@Home 100,850 0 27 Aug 2012
Optima@Home 10,072 0 17 Jul 2011
Renderfarm.fi 20,211 0 8 Jul 2010
T.Brada Experimental Grid 10,658 0 7 Jul 2019
SAT@Home 10,065 0 22 Oct 2011
Private GFN server 1,019,705 0 31 Dec 2020
Physics@Home 10,347 0 26 Feb 2013
Pirates@Home 1,009 0 13 Apr 2010
Plagiarism@Home 5 0 10 Nov 2013
Poem@Home 14,653,366 0 11 Apr 2010
SkyNet POGS 100,405 0 27 Aug 2012
GPUGrid 150,088,650 0 13 Apr 2010
QuantumFIRE Alpha 1,000 0 13 Apr 2010
QMC@Home 10,953 0 11 Apr 2010
QoS 190 0 30 Apr 2014
QuChemPedIA@home 10,692 0 12 Oct 2019
Rosetta@Home 9,122,736 0 11 Apr 2010
Rakesearch 10,825 0 14 Jul 2018
Ralph@Home 10,242 0 13 Apr 2010
Rectilinear Crossing 135 0 13 Apr 2010
Riojascience@Home 10,037 0 17 May 2012
RNA World 10,674 0 13 Apr 2010
Ramanujan Project 100,355 0 14 Dec 2021
RSA Lattice Siever 10,071 0 13 Apr 2010
Seti@Home 10,014,044 0 20 Feb 2010
Seti@Home Beta 1,033,379 0 13 Apr 2010
spacious@home 100,800 0 29 Oct 2025
SiDock@home 542,107 0 22 Dec 2020
SIMAP 301,559 0 13 Apr 2010
SLinCA (Scaling Laws in Cluster Aggregation) 10,189 0 16 Feb 2011
SpinHenge@Home 5,008 0 13 Apr 2010
Superlinkattechnion 10,812 0 11 Apr 2010
Sztaki DesktopGrid 168,516 0 11 Apr 2010
BOINC@TACC 1,106 0 17 May 2020
Universe@Home 14,391,222 0 25 Feb 2015
Universe@Home Test 10,100 0 24 Jul 2014
Van Der Waerden Numbers 10,434 0 22 Mar 2015
VGTU@Home 400,526 0 14 Feb 2012
Volpex@UH 10,180 0 22 Oct 2011
Virtual Prairie 1,035 0 11 Apr 2010
WEP M+2 10,333 0 13 Apr 2010
Badges
Team Altairo Vejai, Lithuania!
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 13 Jul 2026, 15:52:44 UTC