Daniel

User ID 1691
NumberFields@home member since 19 Sep 2011
Country Australia
Total credit 8,700,646
Recent average credit 58.47
Decic count 180
Septic count 0
(√-10) count 8
Computers hidden

Projects in which Daniel is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 582,022,250 111,660 29 Nov 2014
PrimeGrid 638,374,338 10,784 29 Dec 2012
World Community Grid 16,594,131 3,693 13 Nov 2006
DENIS@Home 1,048,313 2,495 9 Apr 2015
Asteroids@home 5,475,202 2,071 8 Dec 2012
SiDock@home 668,908 612 24 Oct 2020
LODA 475,236 242 14 May 2022
NumberFields@home 8,700,645 53 19 Sep 2011
Einstein@Home 172,345,206 52 20 Feb 2005
TN-Grid 1,621,314 40 4 Apr 2015
WUProp@Home 323,446 22 30 May 2013
NFS@Home 1,615,967 19 25 Aug 2012
123numbers 161,821 19 15 Mar 2015
Ramanujan Machine 148,393 4 20 Apr 2022
Rosetta@home 1,185,965 2 2 Nov 2005
SETI@home 2,598,105 2 2 Oct 1999
climateprediction.net 137,149 0 9 Mar 2013
LHC@home 697,938 0 10 Feb 2011
SETI@home Beta 103,609 0 9 Dec 2015
RALPH@Home 3,498 0 9 Dec 2015
WEP-M+2 133,168 0 11 Feb 2013
GPUGRID 114,158,973 0 25 Dec 2008
Cosmology@Home 753,535 0 28 Aug 2007
Enigma@Home 2,427,114 0 19 Feb 2013
yoyo@home 4,483,554 0 5 May 2011
MilkyWay@home 74,562,626 0 14 Nov 2007
RNA World 4,646 0 30 Mar 2011
Moo! Wrapper 100,928,847 0 2 May 2013
YAFU 1,342,370 0 10 Feb 2013
Albert@Home 19,325 0 9 Dec 2015
Universe@Home 6,897,059 0 22 Feb 2015
Amicable Numbers 63,687,794 0 30 Jan 2017
RakeSearch 1,789,173 0 24 Sep 2017
ODLK1 136,227 0 15 Dec 2017
Tomas Brada Experimental Grid 170,440 0 19 Jul 2019
mincraft@home 2,489,820 0 25 Jun 2020
Gaia@home 293,359 0 4 Oct 2019
Badges
Team BOINC@AUSTRALIA



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 25 Apr 2024, 15:11:59 UTC