Bruce Kennedy

User ID 1690
NumberFields@home member since 19 Sep 2011
Country United States
Total credit 1,289,598
Recent average credit 0.09
Decic count 0
Septic count 0
(√-10) count 0
Computers View

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
Donate@Home 50,078,876 463,761 16 Jun 2012
Acoustics@Home 164,136 4,382 14 Apr 2017
SUDOKU@VTAIWAN 537,528 2,238 15 Jan 2011
AlmereGrid 253,851 1,374 17 Jan 2009
PRIMABOINCA 2,523,346 724 5 Aug 2010
Chess960@Home 37,744 668 17 Sep 2011
Leiden Classical 1,000,464 456 15 Jan 2009
Surveill@Home 104,846 141 23 Jul 2011
Boinc Alpha Test 6,700 59 15 Jan 2009
VTU 62,303 40 19 Jan 2009
BURP 286,244 29 5 Sep 2009
AlmereGrid Test 26,270 27 27 Aug 2011
Ufluids@Home 83,011 23 15 Jan 2009
Cels@Home 2,550 16 1 Feb 2009
Malaria Control Test Project 29,025 8 17 Jan 2009
Constellation@Home 828,526 7 22 Dec 2010
Aqua@Home 3,513,379 2 16 Jan 2009
QMC@Home 1,193,659 2 15 Jan 2009
XANSONS for COD 193,813 2 4 Jul 2017
Evo@Home 10,096 1 26 Jan 2011
Mersenne@Home 877,265 1 3 Jan 2011
Sztaki DesktopGrid 700,549 1 15 Jan 2009
ABC@Home 1,391,570 0 15 Jan 2009
ABC Lattices@Home 105 0 18 May 2013
Amicable Numbers 10,049,205 0 4 Feb 2017
Anansi 10,030 0 6 Nov 2009
AndrOINC 513,348 0 22 Jan 2011
Asteroids@Home 5,098,063 0 20 Jul 2012
ATLAS@Home 149,683 0 18 Dec 2014
Bitcoin Utopia 6,642,880 0 14 Apr 2015
World Community Grid 25,066,590 0 3 Jan 2009
CAS@Home 520,463 0 27 Jul 2010
CONVECTOR 61,217 0 24 May 2013
Collatz Conjecture 250,000,188 0 12 Jul 2009
Correlizer 445,350 0 27 Aug 2011
Cosmology@Home 2,502,437 0 15 Jan 2009
Citizen Science Grid 1,002,118 0 29 Apr 2013
Drug Discovery@Home 52,076 0 13 Nov 2009
Distributed Data Mining 1,000,160 0 6 Mar 2010
DNETC@HOME 52,401,193 0 30 Mar 2010
Docking@Home 1,927,554 0 17 Jan 2009
DistrRTgen 322,551,853 0 17 Jan 2009
Sourcefinder Duchamp 114,751 0 14 Apr 2017
Dynaping 102,881 0 3 Jan 2010
Edges@Home Beta 529,428 0 28 Oct 2009
Enigma@Home 2,500,379 0 15 Jan 2009
Eon 1,002,473 0 4 Sep 2010
FightMalaria@Home 792,861 0 22 Jul 2012
GeneticLife@Home 60,224 0 17 Jan 2009
Gerasim@Home 1,007,285 0 28 Oct 2010
TN-Grid 1,005,914 0 4 Jul 2017
Goldbach's Conjecture 7,677 0 7 Nov 2009
Goofyxgrid NCI 3,972,672 0 21 Nov 2015
Gridcoin Finance 97,422 0 27 Dec 2015
FreeHAL@Home 11,669,022 0 17 Jan 2009
Hydrogen@Home 13,279 0 10 Apr 2009
Ibercivis 759,368 0 17 Jan 2009
Ideologias@Home 10,280 0 3 Jun 2011
Intelligence Realm 30,600 0 17 Jan 2009
Lattice Project 316,732 0 15 Jan 2009
LHC@Home 1.0 2,504,777 0 15 Jan 2009
LHC Dev@Home 2,504,777 0 15 Jan 2009
Latin Squares (ODLK1) 1,000,592 0 15 Dec 2017
Magnetism@Home 21,493 0 17 Jan 2009
Malaria Control 1,191,562 0 9 Aug 2009
MilkyWay@Home 250,026,994 0 15 Jan 2009
MindModeling@Home Beta 552,821 0 15 Jan 2009
Moo! Wrapper 106,439,646 0 14 May 2011
Neurona@Home 119,067 0 26 Jun 2011
NFS@Home 5,003,555 0 12 Sep 2009
nanosurf@Home 35,651 0 27 Jul 2016
Nqueens 65,288 0 15 Jan 2009
NRG 105,264 0 26 Dec 2011
ODLK 1,005,582 0 4 Jul 2017
OProject@Home 347,936 0 8 Sep 2012
Optima@Home 100,620 0 15 Jul 2011
Orbit@Home 64,552 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
SAT@Home 1,004,184 0 16 Oct 2011
PrimeGrid 500,017,029 0 15 Jan 2009
Physics@Home 15,685 0 27 Feb 2013
PicEvolvr 31,233 0 31 Oct 2009
Pirates@Home 10,018 0 15 Jan 2009
Poem@Home 50,003,027 0 15 Jan 2009
SkyNet POGS 1,078,004 0 13 Aug 2012
GPUGrid 171,242,754 0 15 Jan 2009
Quake Catcher Network 112,993 0 2 Feb 2009
QuantumFIRE Alpha 64,571 0 6 Mar 2010
Rosetta@Home 5,018,080 0 30 Dec 2008
Rakesearch 1,005,530 0 15 Dec 2017
Ralph@Home 200,437 0 15 Jan 2009
Rectilinear Crossing 109,358 0 15 Jan 2009
Reversi 1,333 0 17 Jan 2009
Riojascience@Home 251,648 0 18 May 2012
RNA World 516,885 0 6 Feb 2010
RSA Lattice Siever 359,814 0 6 Jan 2010
Seti@Home 25,900,407 0 27 Nov 2008
Seti@Home Beta 2,593,874 0 15 Jan 2009
SHA-1 Collision 16,400 0 15 Jan 2009
SIMAP 10,000,123 0 15 Jan 2009
Sim1@Home 6,259 0 18 Feb 2012
SLinCA (Scaling Laws in Cluster Aggregation) 103,958 0 15 Feb 2011
SpinHenge@Home 478,347 0 15 Jan 2009
SRBase 1,004,693 0 4 Jul 2017
Stop@Home 253,077 0 28 Mar 2017
Project Sudoku 5,844 0 15 Jan 2009
Superlinkattechnion 252,429 0 15 Jan 2009
Universe@Home Test 98,200 0 18 Dec 2014
Van Der Waerden Numbers 113,261 0 14 Apr 2015
Volpex@UH 64,329 0 16 Oct 2011
Virtual Prairie 142,870 0 19 Jan 2009
Virus Respiratorio Sincitial 16,966 0 25 Oct 2010
WEP M+2 252,223 0 15 Jan 2009
WUProp@Home 1,000,040 0 28 Mar 2010
YAFU 1,048,224 0 8 Sep 2011
Yoyo@Home 2,500,710 0 15 Jan 2009
Badges
Team BOINCstats



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 16 Jun 2026, 8:39:41 UTC