JagDoc

User ID 16390
NumberFields@home member since 7 Sep 2013
Country Germany
Total credit 12,188,149
Recent average credit 4,686.82
Decic count 336
Septic count 9,207
(√-10) count 12
Computers View

Projects in which JagDoc is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 143,478,563 758,176 7 Sep 2008
Universe@Home 825,163,763 142,079 21 Feb 2015
yoyo@home 68,285,082 66,615 30 Jul 2009
Einstein@Home 31,861,520 32,722 25 Feb 2005
NFS@Home 19,127,920 23,885 11 Mar 2014
ODLK1 4,490,074 10,829 28 Mar 2021
SiDock@home 6,722,710 7,736 24 Oct 2020
NumberFields@home 12,184,369 4,591 7 Sep 2013
Asteroids@home 16,853,374 4,011 8 Dec 2012
World Community Grid 38,014,045 2,652 10 Dec 2007
WUProp@Home 10,373,044 996 17 Mar 2013
iThena Measurements 482,258 518 12 Sep 2021
Radioactive@Home 1,633,051 431 31 Jul 2011
SRBase 39,429,075 287 27 Mar 2021
iThena CPU 263,600 204 2 Jun 2022
Cosmology@Home 27,464,940 12 30 Apr 2017
TN-Grid 11,940,510 2 18 Oct 2016
SETI@home 3,437,025 2 13 Mar 2002
LHC@home 11,466,564 1 14 Jun 2013
Gaia@home 27,000 0 2 Apr 2021
DENIS@Home 7,977,855 0 8 Apr 2015
Amicable Numbers 25,020,711 0 27 Feb 2017
RakeSearch 70,175,109 0 9 Dec 2017
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
mincraft@home 43,221,169 0 22 Aug 2021
odlk 156,086 0 25 Mar 2021
Moo! Wrapper 16,376,423 0 26 Apr 2013
Albert@Home 6,077,436 0 25 Feb 2005
YAFU 6,925,226 0 14 Jun 2013
climateprediction.net 699,756 0 21 Dec 2022
RNA World 24,440,124 0 7 Feb 2010
Quake Catcher Network 172,345 0 1 Jun 2014
MilkyWay@home 59,826,043 0 20 Sep 2008
Enigma@Home 17,394,249 0 5 Jan 2013
Gerasim@Home 5,687,129 0 9 Jan 2020
WEP-M+2 4,907,363 0 27 Jun 2016
RALPH@Home 20,643 0 8 Apr 2020
SETI@home Beta 1,261,510 0 25 Aug 2013
PrimeGrid 43,701,775 0 12 May 2011
Rosetta@home 6,675,808 0 8 Sep 2006
Ramanujan Machine 92,521 0 15 Dec 2021
Badges
Team Planet 3DNow!
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Mar 2023, 10:20:11 UTC