FourOh

User ID 15489
NumberFields@home member since 24 Jul 2013
Country United States
Total credit 100,000,100
Recent average credit 0.62
Decic count 580
Septic count 74,738
(√-10) count 0
Computers View

Projects in which FourOh is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 53,561,368 76,838 21 May 2014
Yoyo@Home 27,099,544 72,196 12 May 2013
Asteroids@Home 30,682,279 69,258 8 Mar 2014
PRIMABOINCA 1,000,000 24,258 30 Aug 2013
Donate@Home 3,032,600 18,090 11 Mar 2013
Goofyxgrid NCI 26,760,800 15,789 3 Jan 2016
Private GFN server 100,003,055 8,807 5 Jan 2026
Goofyxgrid CPU 51,579,023 3,297 12 Mar 2018
World Community Grid 59,625,940 1,448 22 Sep 2007
WUProp@Home 1,321,097 280 16 Jan 2013
Seti@Home 44,082,164 136 17 Jun 2002
Pirates@Home 2,029 68 30 Jan 2013
Collatz Conjecture 4,477,983,135 2 6 Jan 2014
IberCivis 2 1,001,291 2 29 Apr 2020
Chess@Home 25,524 1 16 Jan 2014
NumberFields@Home 100,000,100 1 24 Jul 2013
AndersonAttack@Home 2,256,052 0 10 Nov 2016
Acoustics@Home 1,000,020 0 23 Apr 2017
Albert@Home 10,062,000 0 14 Jun 2014
Amicable Numbers 100,072,166 0 23 Feb 2017
ClimatePrediction 2,124,836 0 21 Sep 2007
Bitcoin Utopia 13,313,668,180 0 21 Jul 2013
CAS@Home 839,333 0 1 Mar 2014
Cosmology@Home 3,174,616 0 8 Jul 2014
Citizen Science Grid 1,000,264 0 31 May 2016
Drug Discovery@Home 1,000,002 0 7 Nov 2017
DENIS@Home 1,003,219 0 11 Sep 2015
DNETC@HOME 359,168 0 29 Aug 2011
DistrRTgen 50,283,554 0 10 Jun 2013
Einstein@Home 100,004,609 0 25 Jan 2013
Enigma@Home 100,000,192 0 27 Nov 2013
Eon 80,043 0 17 Mar 2014
Gerasim@Home 100,000,235 0 20 Apr 2024
TN-Grid 1,000,008 0 27 Jan 2017
LHC@Home 1.0 1,000,616 0 30 Jul 2014
Latin Squares (ODLK1) 1,000,004 0 11 Dec 2017
Malaria Control 1,000,725 0 25 Apr 2015
MilkyWay@Home 100,000,131 0 19 Aug 2011
Minecraft@Home 100,024,561 0 26 Jun 2020
MLC@Home 78,916,443 0 3 Aug 2020
Moo! Wrapper 100,000,378 0 28 Oct 2011
NRG 157,409 0 26 Feb 2014
ODLK 1,000,376 0 26 Jan 2026
ODLK25 1,016,146 0 31 Jan 2026
PrimeGrid 100,000,014 0 30 Jul 2014
Poem@Home 100,000,033 0 17 Jan 2013
SkyNet POGS 12,112,428 0 23 Sep 2013
GPUGrid 100,000,070 0 20 Feb 2014
QoS 2,341 0 15 Apr 2014
QuChemPedIA@home 1,069,000 0 26 Apr 2020
Rosetta@Home 14,435,807 0 7 May 2009
Rakesearch 100,026,573 0 11 Jan 2018
Ralph@Home 59,543 0 1 May 2020
Ramanujan Project 10,003,592 0 28 Jul 2022
Seti@Home Beta 5,231,273 0 2 Jul 2017
spacious@home 1,000,028 0 30 Oct 2025
SiDock@home 1,000,356 0 2 May 2021
SRBase 100,000,038 0 9 Feb 2015
Sztaki DesktopGrid 1,015,367 0 14 Aug 2017
Universe@Home 100,772,000 0 31 Mar 2015
Universe@Home Test 1,000,044 0 1 Dec 2014
XANSONS for COD 33,456,980 0 11 Jul 2017
YAFU 12,416,931 0 29 Mar 2014
Badges
Profile View
Team SETI.USA



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 13 Jul 2026, 0:45:20 UTC