L@MiR

User ID 15256
NumberFields@home member since 22 Jun 2013
Country Libya
Total credit 1,081,347
Recent average credit 11,676.62
Decic count 6
Septic count 5,115
(√-10) count 0
Computers View

Projects in which L@MiR is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 5,476,750 169,944 19 Mar 2021
PrimeGrid 81,154,611 50,216 29 Nov 2010
NumberFields@home 1,081,347 12,290 22 Jun 2013
MilkyWay@home 14,480,364 10,061 21 Jan 2009
Ramanujan Machine 1,171,598 6,336 16 Oct 2021
NFS@Home 1,070,448 5,875 13 Sep 2009
iThena Measurements 478,880 528 19 Oct 2019
WUProp@Home 636,801 128 3 Sep 2010
DENIS@Home 1,016,106 32 17 May 2015
WEP-M+2 121,406 9 3 Dec 2009
Amicable Numbers 25,169,529 4 25 Feb 2017
Rosetta@home 1,002,125 3 12 May 2011
Einstein@Home 88,697,630 2 19 May 2012
World Community Grid 31,220,604 1 9 May 2012
climateprediction.net 714,853 0 17 Oct 2021
LHC@home 248,354 0 14 Mar 2012
SETI@home Beta 200,324 0 29 Apr 2013
SETI@home 668,552 0 29 Apr 2009
RALPH@Home 54,514 0 15 Jul 2016
Gerasim@Home 26,459,326 0 26 Jun 2016
Cosmology@Home 110,222 0 23 Jul 2013
Enigma@Home 1,193,600 0 3 Apr 2013
yoyo@home 3,433,764 0 30 Jun 2009
Quake Catcher Network 5,924 0 4 Sep 2009
RNA World 178,321 0 10 Feb 2010
Moo! Wrapper 5,153,732 0 30 Jun 2013
YAFU 252,184 0 2 Jul 2013
Radioactive@Home 218,806 0 20 Jun 2011
Asteroids@home 1,015,434 0 20 Mar 2013
TN-Grid 263,331 0 20 Apr 2017
SRBase 4,329,944 0 23 Apr 2018
Universe@Home 6,241,933 0 2 Apr 2016
123numbers 105,434 0 17 May 2015
odlk 100,228 0 9 Jun 2017
RakeSearch 136,632 0 27 Sep 2017
ODLK1 609,123 0 11 Apr 2021
Tomas Brada Experimental Grid 1,000,221 0 22 Feb 2019
mincraft@home 1,428,806 0 10 Nov 2020
Gaia@home 341,831 0 26 Oct 2020
SiDock@home 1,053,873 0 23 Oct 2020
iThena CPU 1,598,100 0 10 Dec 2021
LODA 26,005 0 14 May 2022
Private GFN 487,568 0 30 Sep 2022
Badges
Profile View
Team Planet 3DNow!



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 18 May 2024, 11:29:11 UTC