Vit Kliber

User ID 132
NumberFields@home member since 21 Aug 2011
Country Czech Republic
URL http://boinc.kliber.cz/
Total credit 7,559,600
Recent average credit 0.09
Decic count 102
Septic count 8,183
(√-10) count 0
Computers hidden

Projects in which Vit Kliber is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 90,579,302 70,774 3 May 2011
Einstein@Home 32,226,645 65,272 11 Sep 2006
Rakesearch 2,929,382 10,105 3 Jan 2018
PrimeGrid 149,200,603 8,938 14 Nov 2008
Donate@Home 2,011,900 8,225 19 Apr 2012
NFS@Home 2,553,103 7,872 11 Sep 2009
Amicable Numbers 109,124,332 6,500 25 Jan 2017
MilkyWay@Home 105,724,645 4,240 20 May 2008
SRBase 4,658,565 3,873 15 Dec 2014
PRIMABOINCA 2,292,012 3,271 29 Jul 2010
Asteroids@Home 14,934,512 1,776 14 Jun 2012
Cosmology@Home 2,729,831 1,057 13 Feb 2008
La Red de Atrapa Sismos 117,881 1,040 8 Dec 2011
ODLK 1,699,127 826 3 Jan 2018
SiDock@home 1,805,688 822 13 Nov 2020
Latin Squares (ODLK1) 1,230,064 780 3 Jan 2018
iThena Measurements 352,034 633 28 Jan 2022
Quake Catcher Network Taiwan 196,235 513 8 Dec 2011
MilestoneRSA 6,360 366 23 Dec 2010
Leiden Classical 330,884 359 23 Mar 2009
Eternity2.net 10,506 309 22 Jul 2007
Radioactive@Home 1,673,425 286 2 Jul 2011
Surveill@Home 65,993 229 26 Jul 2011
Biochemical Library 5,911 177 27 Jun 2010
Goofyxgrid CPU 77,705 153 7 Apr 2018
Boinc Alpha Test 2,484 109 20 Oct 2008
WUProp@Home 980,400 94 6 Apr 2010
Malaria Control Test Project 15,983 93 14 May 2008
SUDOKU@VTAIWAN 86,227 59 15 Jan 2011
Cels@Home 6,450 55 19 Jan 2009
Distributed Data Mining 1,644,273 54 1 Mar 2010
Ufluids@Home 38,368 24 4 Feb 2009
Pirates@Home 5,320 11 8 Jan 2009
Constellation@Home 263,171 10 16 Apr 2011
EDGI Demo project 375 8 29 Oct 2011
Russian Words Compatibility 187 5 12 Jun 2014
AlmereGrid Test 111,061 2 1 Jan 2009
3x+1@home 300 1 1 Jan 2009
Evo@Home 6,651 1 25 Jan 2011
ABC@Home 230,013 0 24 Feb 2009
Acoustics@Home 172,899 0 8 Sep 2017
Albert@Home 4,163,016 0 11 Sep 2006
AlmereGrid 88,594 0 1 Jan 2009
Anansi 141,982 0 11 Sep 2009
AndrOINC 102,163 0 20 Jan 2011
Aqua@Home 813,146 0 12 Dec 2008
ATLAS@Home 296,699 0 22 Jul 2014
ClimatePrediction 1,528,630 0 2 Jan 2007
Beal@Home 52,500 0 26 Mar 2014
BealF@Home 1,020 0 1 May 2015
Bitcoin Utopia 12,012,640 0 25 Jun 2013
BrAts@Home 2,642 0 9 Jun 2007
BURP 569,747 0 25 Jul 2009
World Community Grid 9,067,376 0 5 Dec 2008
CAS@Home 337,537 0 27 Jun 2010
Cels@Home(old) 52,724 0 9 Mar 2008
Cels@Home Test2 2,424 0 11 Aug 2008
Chess@Home 585 0 9 Jan 2014
Climate@Home 16,100 0 22 Jul 2013
CONVECTOR 155,001 0 22 May 2013
Collatz Conjecture 1,327,602,262 0 14 Jul 2009
Correlizer 82,984 0 3 Aug 2011
Czech National Team Test Project 1,365 0 7 Jul 2010
Citizen Science Grid 3,887,024 0 5 Jun 2013
Drug Discovery@Home 188,907 0 22 Apr 2009
DENIS@Home 336,713 0 9 Apr 2015
Depsid 22,215 0 21 Apr 2007
Distributed Hardware Evolution Project 14,669,679 0 2 Jan 2019
DNETC@HOME 272,902 0 30 Mar 2010
Docking@Home 340,284 0 30 Aug 2008
DistrRTgen 344,039,838 0 26 Nov 2008
Sourcefinder Duchamp 911 0 28 May 2017
Dynaping 43,882 0 10 Jan 2010
Edges@Home Beta 178,761 0 6 Oct 2009
Enigma@Home 73,764,664 0 1 Jan 2009
Eon 193,884 0 5 Sep 2010
BOINC@Fiit 39,522 0 28 Apr 2014
FightMalaria@Home 249,263 0 19 Jul 2012
Gaia@Home 2,766 0 11 Feb 2021
GeneticLife@Home 61,413 0 27 Jun 2008
Gerasim@Home 1,057,745 0 29 Jan 2009
TN-Grid 1,035,520 0 29 Nov 2016
Goldbach's Conjecture 352 0 9 Nov 2009
Goofyxgrid NCI 4,788,740 0 2 Jan 2016
FreeHAL@Home 5,663,662 0 3 Oct 2008
Hydrogen@Home 7,338 0 23 Mar 2009
Ibercivis 592,116 0 2 Apr 2008
IberCivis 2 54,295 0 13 May 2020
Ideologias@Home 7,764 0 4 Jun 2011
iGEM@Home 16,362 0 10 Sep 2014
Intelligence Realm 17,625 0 8 Jan 2009
iThena Computation 97,600 0 28 Jan 2022
Lattice Project 261,945 0 19 Dec 2007
LHC@Home 1.0 1,526,350 0 2 Jan 2007
LHC Dev@Home 34,049 0 16 Feb 2015
LODA 87,835 0 10 Jul 2022
Luxrenderfarm@Home 32,344 0 8 Oct 2010
Magnetism@Home 30,853 0 18 Jun 2008
Malaria Control 487,792 0 18 May 2009
Mersenne@Home 101,045 0 21 Dec 2010
MindModeling@Home Beta 807,647 0 1 Jan 2009
MLC@Home 579,651 0 1 Jul 2020
Neurona@Home 530 0 4 Jul 2011
nanosurf@Home 6,564 0 14 Jul 2016
Nqueens 33,869 0 9 Jan 2009
NRG 134,835 0 2 Dec 2011
NanoHub@Home 10,704 0 8 Apr 2019
NumberFields@Home 7,559,600 0 21 Aug 2011
OProject@Home 30,417 0 14 Aug 2012
Optima@Home 67,366 0 5 Apr 2011
Orbit@Home 101,388 0 9 Mar 2008
Renderfarm.fi 46,163 0 31 Jul 2009
T.Brada Experimental Grid 116,548 0 20 Oct 2019
SAT@Home 538,115 0 10 Oct 2011
Physics@Home 9,464 0 18 Feb 2013
PicEvolvr 29,359 0 18 Sep 2009
Plagiarism@Home 94 0 24 Oct 2013
Poem@Home 45,294,241 0 8 Jan 2009
SkyNet POGS 1,814,647 0 11 Aug 2012
GPUGrid 412,402,655 0 25 Aug 2009
DG@Putra 1 0 12 Mar 2012
Quake Catcher Network 168,543 0 17 Mar 2010
Quake-Catcher Network EMSC / CSEM 108,989 0 18 Jun 2013
QuantumFIRE Alpha 106,621 0 5 Mar 2010
QMC@Home 244,182 0 13 Jun 2007
QoS 1,170 0 9 Apr 2014
QuChemPedIA@home 43,456 0 8 Jan 2020
Rosetta@Home 5,392,747 0 2 Jan 2007
Ralph@Home 201,064 0 8 Jan 2009
Ramsey@Home 14,008 0 6 Jan 2009
Rectilinear Crossing 26,892 0 13 Mar 2009
Reversi 806 0 8 Jan 2009
Riojascience@Home 152,973 0 18 May 2012
RNA World 801,328 0 3 Feb 2010
Ramanujan Project 723,327 0 28 Jan 2022
RSA Lattice Siever 48,684 0 12 Sep 2009
Seti@Home 7,121,700 0 3 Aug 2006
Seti@Home Beta 1,356,525 0 14 Oct 2008
Second Computing 28 0 9 Apr 2008
SHA-1 Collision 4,080 0 9 Mar 2009
SIMAP 447,357 0 30 May 2007
Sim1@Home 14,738 0 27 Jan 2012
SLinCA (Scaling Laws in Cluster Aggregation) 47,683 0 7 Dec 2010
SpinHenge@Home 250,705 0 6 Jun 2007
Symmetric Prime Tuples 507,719 0 14 Oct 2024
Stop@Home 49,231 0 14 Mar 2017
Superlinkattechnion 39,527 0 1 Jan 2009
Sztaki DesktopGrid 258,820 0 24 Aug 2009
BOINC@TACC 0 0 8 Apr 2019
Universe@Home 3,949,385 0 21 Feb 2015
Universe@Home Test 136,359 0 10 Jul 2014
Van Der Waerden Numbers 110,265 0 9 Sep 2015
VGTU@Home 476,081 0 5 Jan 2012
Volpex@UH 140,438 0 14 Sep 2010
Virtual Prairie 101,839 0 9 Apr 2008
Virus Respiratorio Sincitial 2,129 0 28 Jun 2010
VTU 18,265 0 1 Jan 2009
WEP M+2 437,341 0 23 Oct 2008
XANSONS for COD 195,501 0 23 Nov 2016
YAFU 2,731,814 0 2 Sep 2011
Yoyo@Home 1,495,909 0 6 Jan 2008
Zivis 1,219 0 20 Apr 2007
Badges
Profile View
Team Czech National Team



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 21 May 2026, 4:43:17 UTC