Ruud

User ID 125553
NumberFields@home member since 27 Dec 2021
Country Netherlands
Total credit 8,489,540
Recent average credit 5,013.12
Decic count 112
Septic count 0
(√-10) count 4
Computers View

Projects in which Ruud is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 38,241,667 339,540 29 May 2022
Einstein@Home 60,952,908 54,901 28 Mar 2005
SRBase 2,720,763 31,842 16 Aug 2022
NumberFields@home 8,489,540 5,442 27 Dec 2021
PrimeGrid 220,558,888 3,815 2 Dec 2011
NFS@Home 1,300,666 2,720 16 Sep 2021
MilkyWay@home 32,386,533 363 1 Jan 2008
Universe@Home 134,459,074 318 16 May 2016
WUProp@Home 1,440,342 207 27 May 2010
Cosmology@Home 3,777,110 88 25 Aug 2007
SETI@home 7,743,293 21 1 Jun 1999
Gaia@home 7,019 8 20 Aug 2021
Asteroids@home 20,541,697 1 7 Oct 2012
yoyo@home 8,714,571 0 3 Apr 2008
LHC@home 2,795,424 0 16 Aug 2005
Gerasim@Home 46,871 0 16 Mar 2023
SETI@home Beta 7,165,506 0 2 Jan 2007
SiDock@home 24,670 0 14 Sep 2021
Badges
Team None



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Mar 2023, 18:02:34 UTC