Technik007[CZ]

User ID 124410
NumberFields@home member since 2 Dec 2021
Country Czech Republic
Total credit 9,646,303
Recent average credit 85,174.71
Decic count 28
Septic count 0
(√-10) count 8
Computers hidden

Projects in which Technik007[CZ] is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 86,625,171 566,668 23 Feb 2017
SRBase 136,107,146 312,704 19 Mar 2017
Moo! Wrapper 146,332,262 224,105 24 Oct 2011
PrimeGrid 260,322,981 154,328 15 Sep 2010
WEP-M+2 18,456,853 84,935 14 Dec 2011
NumberFields@home 9,515,578 82,789 2 Dec 2021
yoyo@home 43,324,083 75,543 23 Apr 2011
NFS@Home 9,573,487 31,451 13 Dec 2011
MilkyWay@home 57,911,591 31,336 12 Sep 2010
Einstein@Home 192,116,622 18,657 10 Dec 2011
Ramanujan Machine 917,267 11,700 7 May 2024
mincraft@home 400,000 9,643 21 Jun 2025
Asteroids@home 6,397,958 8,385 9 Sep 2012
YAFU 56,077,572 6,079 19 Dec 2011
LHC@home 3,961,269 2,865 10 Sep 2010
WUProp@Home 4,963,079 2,300 16 Dec 2011
LODA 942,548 2,182 18 Nov 2024
DENIS@Home 2,392,819 1,777 23 Jan 2023
RakeSearch 2,886,421 1,635 1 Sep 2019
odlk 1,289,253 1,044 1 Sep 2019
GPUGRID 2,408,566 653 19 Aug 2010
ODLK1 940,131 292 1 Sep 2019
Rosetta@home 406,729 136 6 Jun 2011
Cosmology@Home 2,759,479 88 18 Feb 2017
World Community Grid 2,806,871 77 1 Aug 2006
Radioactive@Home 69,423 37 19 Mar 2017
TN-Grid 12,527,185 1 19 Mar 2017
climateprediction.net 3,226,929 0 12 Aug 2006
SETI@home Beta 915,957 0 23 Apr 2011
SETI@home 72,621 0 10 Nov 2010
RALPH@Home 66,505 0 19 Dec 2011
Gerasim@Home 18,739,118 0 12 May 2017
Enigma@Home 157,528 0 23 Dec 2011
RNA World 6,607 0 16 Dec 2011
Universe@Home 538,184,740 0 22 May 2016
iThena Measurements 52,288 0 5 Oct 2020
Gaia@home 571,953 0 19 Nov 2024
SiDock@home 3,190,532 0 26 Jun 2021
Private GFN 278,944 0 20 Apr 2024
Badges
Team Czech National Team



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 8 Jul 2025, 12:12:18 UTC