SEARCHER

User ID 11549
NumberFields@home member since 21 Feb 2013
Country Germany
Total credit 1,109,579
Recent average credit 0.08
Decic count 117
Septic count 100
(√-10) count 0
Computers hidden

Projects in which SEARCHER is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 746,704,605 1,293,643 19 Feb 2015
PrimeGrid 1,967,631,122 117,412 15 Jul 2008
123numbers 481,565 15,316 10 Mar 2015
RakeSearch 5,722,158 287 8 Oct 2017
iThena Measurements 539,790 100 17 Jun 2021
WUProp@Home 788,816 52 4 May 2010
Albert@Home 141,323 0 9 Feb 2005
Asteroids@home 1,321,800 0 30 Jan 2013
TN-Grid 1,037,613 0 1 Jan 2017
Universe@Home 2,222,444 0 13 Mar 2015
Einstein@Home 28,593,105 0 9 Feb 2005
DENIS@Home 321,710 0 12 Apr 2015
YAFU 22,502 0 19 Feb 2013
odlk 1,108,489 0 9 Jul 2017
ODLK1 1,023,584 0 12 Dec 2017
Tomas Brada Experimental Grid 1,038,086 0 19 Feb 2019
mincraft@home 1,113,140 0 8 Jul 2020
Amicable Numbers 60,805,150 0 23 Feb 2017
Moo! Wrapper 137,803,966 0 2 Jun 2011
NumberFields@home 1,109,579 0 21 Feb 2013
Gerasim@Home 126,188 0 26 Nov 2008
Rosetta@home 1,033,273 0 30 Dec 2005
World Community Grid 15,154,005 0 13 May 2009
SETI@home Beta 164,245 0 13 Aug 2005
SETI@home 4,373,237 0 24 Aug 2004
RALPH@Home 6,923 0 4 May 2011
WEP-M+2 55,933 0 16 Jul 2010
GPUGRID 25,205,846 0 2 Mar 2012
LHC@home 29,380 0 13 Jul 2005
Cosmology@Home 128,844 0 21 Nov 2009
Enigma@Home 160,425 0 16 Sep 2007
yoyo@home 14,968,520 0 10 Dec 2007
MilkyWay@home 200,966,757 0 29 Aug 2007
NFS@Home 1,507,968 0 19 Oct 2009
RNA World 299,602 0 31 Aug 2010
SiDock@home 5,387,926 0 25 Oct 2020



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 31 Mar 2023, 16:02:12 UTC