Manuel Stenschke

User ID 113672
NumberFields@home member since 11 Mar 2021
Country Germany
Total credit 2,602,370
Recent average credit 0.30
Decic count 18
Septic count 0
(√-10) count 10
Computers View

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 530,153,650 1,030,032 30 Jan 2017
GPUGRID 203,017,503 190,991 17 Nov 2010
SRBase 29,625,246 29,588 29 Sep 2022
PrimeGrid 135,962,177 23,018 31 Jan 2011
SiDock@home 2,561,780 2,930 23 Jan 2021
climateprediction.net 1,670,422 898 21 Dec 2014
123numbers 35,754 587 14 Mar 2015
iThena CPU 110,400 486 31 Oct 2021
RakeSearch 1,278,026 408 19 Aug 2022
World Community Grid 2,731,850 317 7 Jul 2010
WEP-M+2 137,338 258 31 Jan 2011
Radioactive@Home 113,265 180 16 Jun 2011
WUProp@Home 496,610 163 30 Jan 2011
iThena Measurements 926,472 147 8 Mar 2021
MilkyWay@home 2,685,639 138 23 Nov 2010
Einstein@Home 12,758,448 112 2 Oct 2006
Moo! Wrapper 34,721,023 87 2 May 2011
yoyo@home 5,230,220 42 22 Dec 2018
ODLK1 1,104,772 16 19 Jan 2019
Rosetta@home 203,950 2 30 Jan 2011
SETI@home 1,641,295 2 29 Sep 2006
LHC@home 112,717 0 2 Aug 2011
RALPH@Home 5,701 0 5 Sep 2010
Gerasim@Home 5,136,767 0 31 Mar 2021
Cosmology@Home 145,796 0 31 Jan 2011
NFS@Home 1,593,052 0 31 Jan 2011
NumberFields@home 2,602,370 0 11 Mar 2021
YAFU 1,278,097 0 29 Sep 2022
Asteroids@home 1,080,727 0 19 Jun 2012
TN-Grid 112,243 0 19 Aug 2022
Universe@Home 4,606,866 0 4 Feb 2015
DENIS@Home 1,188,525 0 9 Apr 2015
odlk 1,227,564 0 10 Mar 2021
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
mincraft@home 2,028,890 0 25 Jun 2020
Gaia@home 564,452 0 22 Apr 2021
LODA 112,785 0 7 Jun 2022
Private GFN 1,008,896 0 17 Jan 2023
Badges
Profile View
Team Abendgymnasium Neubrandenburg
Friends (1)
walli



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 18 Sep 2024, 12:03:33 UTC