Manuel Stenschke

User ID 113672
NumberFields@home member since 11 Mar 2021
Country Germany
Total credit 3,000,402
Recent average credit 5,834.30
Decic count 24
Septic count 0
(√-10) count 10
Computers View

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 1,088,062,246 3,018,000 30 Jan 2017
PrimeGrid 196,150,913 675,526 31 Jan 2011
mincraft@home 13,893,890 255,732 25 Jun 2020
SRBase 44,616,256 65,012 29 Sep 2022
Private GFN 5,361,118 41,511 17 Jan 2023
NumberFields@home 2,993,052 5,443 11 Mar 2021
Einstein@Home 13,065,864 4,621 2 Oct 2006
yoyo@home 5,830,566 4,452 22 Dec 2018
Moo! Wrapper 34,790,079 1,456 2 May 2011
Gaia@home 815,252 1,264 22 Apr 2021
NFS@Home 1,609,478 1,027 31 Jan 2011
123numbers 35,754 587 14 Mar 2015
iThena Measurements 1,004,208 492 8 Mar 2021
Radioactive@Home 194,218 490 16 Jun 2011
RakeSearch 1,513,285 338 19 Aug 2022
WUProp@Home 571,216 291 30 Jan 2011
WEP-M+2 137,338 258 31 Jan 2011
World Community Grid 2,848,554 257 7 Jul 2010
iThena CPU 119,000 30 31 Oct 2021
SiDock@home 2,960,718 29 23 Jan 2021
DENIS@Home 1,189,006 13 9 Apr 2015
SETI@home 1,641,295 2 29 Sep 2006
climateprediction.net 1,928,270 0 21 Dec 2014
LHC@home 130,846 0 2 Aug 2011
Rosetta@home 204,336 0 30 Jan 2011
RALPH@Home 5,701 0 5 Sep 2010
Gerasim@Home 6,400,981 0 31 Mar 2021
GPUGRID 215,842,503 0 17 Nov 2010
Cosmology@Home 145,796 0 31 Jan 2011
MilkyWay@home 2,685,906 0 23 Nov 2010
YAFU 1,278,097 0 29 Sep 2022
Asteroids@home 1,080,727 0 19 Jun 2012
TN-Grid 112,243 0 19 Aug 2022
Universe@Home 4,606,866 0 4 Feb 2015
odlk 1,227,698 0 10 Mar 2021
ODLK1 1,105,064 0 19 Jan 2019
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
LODA 147,242 0 7 Jun 2022



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 May 2025, 21:33:49 UTC