Manuel Stenschke

User ID 113672
NumberFields@home member since 11 Mar 2021
Country Germany
Total credit 2,499,838
Recent average credit 4,327.06
Decic count 18
Septic count 0
(√-10) count 10
Computers View

Projects in which Manuel Stenschke is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 319,510,016 1,227,880 30 Jan 2017
GPUGRID 179,542,503 528,504 17 Nov 2010
PrimeGrid 129,479,558 186,703 31 Jan 2011
SRBase 24,192,646 8,570 29 Sep 2022
NumberFields@home 2,496,398 4,227 11 Mar 2021
climateprediction.net 1,409,983 2,268 21 Dec 2014
SiDock@home 2,018,478 1,886 23 Jan 2021
odlk 1,227,519 846 10 Mar 2021
RakeSearch 1,214,712 820 19 Aug 2022
ODLK1 1,104,772 734 19 Jan 2019
123numbers 35,754 587 14 Mar 2015
Einstein@Home 12,711,159 586 2 Oct 2006
iThena Measurements 896,244 440 8 Mar 2021
Radioactive@Home 71,970 408 16 Jun 2011
WUProp@Home 463,944 312 30 Jan 2011
WEP-M+2 137,338 258 31 Jan 2011
World Community Grid 2,695,623 238 7 Jul 2010
Moo! Wrapper 34,701,127 61 2 May 2011
Asteroids@home 1,080,661 52 19 Jun 2012
LHC@home 112,717 25 2 Aug 2011
Rosetta@home 203,373 23 30 Jan 2011
MilkyWay@home 2,683,836 9 23 Nov 2010
TN-Grid 112,243 8 19 Aug 2022
SETI@home 1,641,295 2 29 Sep 2006
yoyo@home 5,146,031 2 22 Dec 2018
RALPH@Home 5,701 0 5 Sep 2010
Gerasim@Home 5,033,095 0 31 Mar 2021
Cosmology@Home 145,796 0 31 Jan 2011
NFS@Home 1,593,052 0 31 Jan 2011
YAFU 1,278,097 0 29 Sep 2022
Universe@Home 4,606,866 0 4 Feb 2015
DENIS@Home 1,188,525 0 9 Apr 2015
Tomas Brada Experimental Grid 219,363 0 9 Nov 2021
mincraft@home 2,028,890 0 25 Jun 2020
Gaia@home 564,452 0 22 Apr 2021
iThena CPU 87,900 0 31 Oct 2021
LODA 112,682 0 7 Jun 2022
Private GFN 1,008,896 0 17 Jan 2023
Badges
Profile View
Team Abendgymnasium Neubrandenburg



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 16 May 2024, 9:38:12 UTC