Lewis Edwards

User ID 106482
NumberFields@home member since 11 Jul 2020
Country United States
Total credit 1,078,037
Recent average credit 896.82
Decic count 17
Septic count 0
(√-10) count 0
Computers View

Projects in which Lewis Edwards is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 3,008,769 957 4 Jul 2020
NumberFields@home 1,078,037 854 11 Jul 2020
SiDock@home 358,899 775 13 Feb 2021
NFS@Home 972,276 566 4 Jul 2020
Moo! Wrapper 1,773,553 479 10 Jul 2020
DENIS@Home 144,819 384 11 Sep 2022
yoyo@home 719,858 366 4 Jul 2020
Rosetta@home 280,345 356 4 Jul 2020
Amicable Numbers 4,088,043 350 11 Jul 2020
Asteroids@home 195,962 229 4 Jul 2020
YAFU 557,625 205 23 Dec 2022
Ramanujan Machine 109,855 127 30 Jun 2022
iThena Measurements 110,544 93 19 Apr 2021
MilkyWay@home 1,736,054 88 4 Jul 2020
WUProp@Home 38,226 80 23 Dec 2022
Cosmology@Home 421,703 79 10 Jul 2020
SRBase 675,924 21 30 Jul 2021
TN-Grid 96,345 1 12 Sep 2021
climateprediction.net 906,337 0 11 Aug 2020
LHC@home 237,802 0 4 Jul 2020
RALPH@Home 198 0 23 Dec 2022
GPUGRID 473,851 0 4 Jul 2020
odlk 19,261 0 29 Dec 2021
ODLK1 17,718 0 29 Dec 2021
mincraft@home 702,969 0 31 May 2021
Gaia@home 88,154 0 8 Nov 2021



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 16 May 2024, 1:54:16 UTC