clemmo

User ID 104832
NumberFields@home member since 3 May 2020
Country Australia
Total credit 172,497
Recent average credit 0.09
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which clemmo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 39,664,230 7,729 24 Jun 2012
World Community Grid 7,218,571 5,412 12 Dec 2006
DENIS@Home 177,397 984 8 Mar 2016
Rosetta@home 1,116,323 569 14 Aug 2007
Private GFN 14,029,565 419 18 Jan 2020
Universe@Home 6,550,000 353 23 Jan 2016
PrimeGrid 178,370,486 37 17 Feb 2019
WUProp@Home 178,559 17 3 Dec 2015
LHC@home 94,390 1 23 Nov 2015
yoyo@home 2,018 0 22 Mar 2016
MilkyWay@home 7,744,458 0 6 May 2017
NFS@Home 72,246 0 14 May 2021
climateprediction.net 63,212 0 29 Sep 2019
Moo! Wrapper 14,320 0 22 Mar 2016
RALPH@Home 838 0 4 Dec 2015
Asteroids@home 1,708,629 0 22 Mar 2016
TN-Grid 5,737 0 19 Feb 2022
GPUGRID 63,396,145 0 24 Jun 2012
Amicable Numbers 4,170,078 0 9 May 2020
iThena Measurements 246 0 25 Jul 2020
SiDock@home 22,425 0 12 May 2021
NumberFields@home 172,496 0 3 May 2020
Badges
Team BOINC@AUSTRALIA



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 22 Sep 2023, 9:34:19 UTC