OCNfranz

User ID 104825
NumberFields@home member since 3 May 2020
Country United States
Total credit 6,449,713
Recent average credit 0.09
Decic count 57
Septic count 0
(√-10) count 0
Computers View

Projects in which OCNfranz is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 115,080,204 1,395,331 24 Nov 2020
Einstein@Home 162,765,940 74,520 7 Jan 2021
TN-Grid 1,119,053 10,560 26 Jan 2021
SiDock@home 3,970,634 4,944 9 Jan 2021
Cosmology@Home 1,945,811 530 25 Nov 2021
iThena CPU 298,660 308 2 Nov 2021
WUProp@Home 114,722 126 4 Feb 2021
iThena Measurements 71,666 107 23 Jan 2021
World Community Grid 12,145,727 1 20 Nov 2010
Amicable Numbers 153,499,891 1 9 May 2020
Rosetta@home 2,243,213 0 20 Nov 2010
LHC@home 225,609 0 20 Nov 2020
ODLK1 322,118 0 7 Feb 2021
odlk 226,658 0 7 Feb 2021
Universe@Home 7,873,733 0 20 Mar 2020
SRBase 35,369,350 0 13 Feb 2021
WEP-M+2 300,980 0 4 Jun 2020
Asteroids@home 416,160 0 16 Apr 2020
Gerasim@Home 111,129 0 6 Feb 2021
NumberFields@home 6,449,713 0 3 May 2020
Moo! Wrapper 75,009,082 0 25 Jan 2021
climateprediction.net 3,444,981 0 20 Nov 2020
NFS@Home 967,230 0 15 Feb 2021
MilkyWay@home 4,797,012 0 22 May 2020
yoyo@home 4,692,691 0 20 Nov 2020
PrimeGrid 114,875,479 0 15 Apr 2021
YAFU 43,149 0 18 Feb 2021
Badges
Team Overclock.net



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 29 Mar 2023, 0:02:06 UTC