SolidAir79

User ID 104813
NumberFields@home member since 2 May 2020
Country United Kingdom
Total credit 22,683,336
Recent average credit 0.09
Decic count 268
Septic count 0
(√-10) count 6
Computers hidden

Projects in which SolidAir79 is participating

Project
Click for user page
Total creditAverage creditSince
LODA 2,154,590 950 1 Jan 2023
Cosmology@Home 16,384,774 748 4 Nov 2020
Einstein@Home 731,854,671 0 21 May 2020
LHC@home 1,795,042 0 27 Sep 2019
Rosetta@home 2,123,172 0 5 May 2020
PrimeGrid 1,842,600,914 0 24 Aug 2019
World Community Grid 233,801,399 0 1 Dec 2018
SETI@home 116,960 0 8 Aug 2019
WEP-M+2 5,004,615 0 19 May 2020
GPUGRID 168,393,362 0 22 Aug 2019
yoyo@home 60,548,967 0 18 Aug 2019
MilkyWay@home 675,593,210 0 21 May 2020
NFS@Home 41,967,908 0 13 May 2020
WUProp@Home 309,036 0 5 May 2020
Moo! Wrapper 1,549,020,298 0 3 Jun 2020
NumberFields@home 22,683,336 0 2 May 2020
YAFU 9,034,588 0 2 Jun 2020
Asteroids@home 4,622,892 0 10 Feb 2020
TN-Grid 7,665,997 0 9 Jun 2020
SRBase 1,154,568,680 0 25 May 2020
Universe@Home 205,759,199 0 11 Oct 2019
DENIS@Home 358,779 0 1 Jan 2023
Amicable Numbers 525,559,727 0 9 May 2020
odlk 682,891 0 19 May 2020
RakeSearch 4,243,306 0 11 Oct 2019
ODLK1 2,521,668 0 29 May 2020
Tomas Brada Experimental Grid 42,546 0 21 May 2020
SiDock@home 5,926,325 0 18 Jan 2021
iThena CPU 1,127,800 0 2 Jan 2022
Ramanujan Machine 2,805,734 0 2 Jan 2022
Private GFN 90,103,844 0 20 Jan 2021



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 28 Apr 2025, 22:53:54 UTC