StuartS

User ID 104712
NumberFields@home member since 30 Apr 2020
Country United States
Total credit 9,981,952
Recent average credit 7,577.96
Decic count 63
Septic count 0
(√-10) count 15
Computers View

Projects in which StuartS is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 88,907,322 58,780 23 Apr 2020
Amicable Numbers 245,173,247 17,078 28 Mar 2020
NFS@Home 4,357,050 6,764 23 Apr 2020
NumberFields@home 9,954,087 5,603 30 Apr 2020
MilkyWay@home 8,285,269 5,134 22 Mar 2020
ODLK1 631,544 1,555 5 Sep 2020
World Community Grid 2,676,948 1,458 22 Mar 2020
Asteroids@home 2,332,753 946 22 Mar 2020
yoyo@home 3,432,143 541 22 Mar 2020
TN-Grid 588,102 31 9 Nov 2020
Universe@Home 43,858,199 6 22 Mar 2020
LHC@home 275,366 0 22 Mar 2020
Rosetta@home 2,403,138 0 19 Mar 2020
PrimeGrid 13,810,435 0 23 Mar 2020
GPUGRID 19,533,081 0 22 Mar 2020
Cosmology@Home 477,193 0 23 Apr 2020
YAFU 290,907 0 9 Nov 2020
SRBase 101,113,740 0 30 Apr 2020
mincraft@home 31,498,669 0 9 Mar 2021
SiDock@home 893,665 0 8 Jan 2022
Badges
Team Gridcoin



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 16 May 2024, 22:31:52 UTC