bonsai

User ID 101903
NumberFields@home member since 14 Dec 2019
Country Germany
Total credit 774,022
Recent average credit 6.85
Decic count 27
Septic count 0
(√-10) count 1
Computers View

Projects in which bonsai is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 126,736,949 409,744 8 May 2019
PrimeGrid 5,761,162 29,911 31 Aug 2007
DENIS@Home 78,453 1,228 1 Dec 2019
TN-Grid 97,497 989 3 Apr 2020
SRBase 3,723,739 133 31 May 2020
iThena Measurements 69,694 101 31 May 2020
MilkyWay@home 18,461,115 86 3 Sep 2007
LODA 4,103 81 1 Jun 2022
yoyo@home 98,767 60 5 May 2019
WUProp@Home 27,782 27 5 May 2013
LHC@home 470,006 23 17 May 2007
SETI@home 2,911,896 21 31 Jan 2007
NumberFields@home 774,021 6 14 Dec 2019
World Community Grid 196,507 6 21 Nov 2005
123numbers 28,087 3 24 May 2021
Universe@Home 431,211 3 21 Feb 2015
SiDock@home 69,859 0 21 Dec 2020
mincraft@home 68,540 0 13 Jul 2020
Ramanujan Machine 324 0 16 Oct 2021
RakeSearch 99,537 0 13 Jul 2020
odlk 5,387 0 13 Jul 2020
Amicable Numbers 2,221,762 0 22 Nov 2019
ODLK1 19,546 0 13 Jul 2020
YAFU 149,707 0 31 May 2020
Asteroids@home 218,413 0 10 Apr 2013
climateprediction.net 151,582 0 13 Jul 2020
Moo! Wrapper 166,248 0 8 Dec 2019
RNA World 14,804 0 1 Sep 2010
NFS@Home 71,700 0 18 Nov 2009
Cosmology@Home 58,227 0 9 Dec 2007
GPUGRID 4,027,500 0 20 Sep 2010
RALPH@Home 12,183 0 14 Jul 2020
Rosetta@home 63,131 0 26 Dec 2007
Private GFN 42,995 0 24 Nov 2021
Badges
Team Planet 3DNow!



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 3 Jun 2023, 1:54:17 UTC