Surcouf30

User ID 100262
NumberFields@home member since 4 Nov 2019
Country France
Total credit 1,745,031
Recent average credit 0.10
Decic count 38
Septic count 0
(√-10) count 0
Computers hidden

Projects in which Surcouf30 is participating

Project
Click for user page
Total creditAverage creditSince
Leiden Classical 37,229 264 20 Feb 2010
VTU 19,935 68 29 Sep 2009
Van Der Waerden Numbers 17,543 9 26 Jun 2021
ABC@Home 60,765 0 12 Nov 2008
AlmereGrid 3,916 0 16 Dec 2010
Amicable Numbers 204,696,145 0 7 Nov 2019
Anansi 1,810 0 24 Aug 2009
Aqua@Home 236 0 16 Dec 2008
Asteroids@Home 1,917,600 0 14 Nov 2019
BURP 607 0 13 Jun 2008
World Community Grid 836,134 0 21 Nov 2019
Collatz Conjecture 183,509,150 0 10 Oct 2009
Cosmology@Home 171,165 0 31 Oct 2019
DNETC@HOME 4,166,491 0 30 Dec 2010
Docking@Home 43,485 0 8 Feb 2009
Einstein@Home 46,202,446 0 3 May 2010
Enigma@Home 16,977 0 11 Sep 2009
GeneticLife@Home 1,406 0 26 May 2009
Gerasim@Home 833,679 0 21 May 2020
TN-Grid 229,398 0 14 Feb 2020
FreeHAL@Home 11,763 0 29 Dec 2008
Ibercivis 14,469 0 10 Jul 2008
IberCivis 2 19,617 0 19 Apr 2020
Lattice Project 4,694 0 15 Dec 2009
Latin Squares (ODLK1) 346,998 0 20 Nov 2019
Magnetism@Home 8,072 0 28 Jun 2008
Malaria Control 19,383 0 16 Mar 2008
Mersenne@Home 101,895 0 15 Jan 2011
MilkyWay@Home 71,038,074 0 30 Mar 2008
MLC@Home 3,134,616 0 12 Nov 2020
Moo! Wrapper 90,707,288 0 16 Jan 2012
NFS@Home 2,392,794 0 13 Sep 2009
Nqueens 13,582 0 29 May 2009
NumberFields@Home 1,745,031 0 4 Nov 2019
ODLK 189,558 0 23 Sep 2019
Private GFN server 4,357,318 0 15 Jan 2021
PrimeGrid 34,868,468 0 15 Jan 2012
Poem@Home 2,446 0 16 Jan 2012
Proteins@Home 7,389 0 16 Mar 2008
GPUGrid 1,796,260 0 30 Oct 2019
QuantumFIRE Alpha 28,163 0 6 Mar 2010
QMC@Home 23,609 0 4 Oct 2008
QuChemPedIA@home 3,123 0 30 Oct 2019
Rosetta@Home 186,224 0 22 Sep 2019
Rakesearch 143,480 0 27 Aug 2020
Rectilinear Crossing 217,213 0 3 May 2008
RNA World 6,719 0 17 Jan 2012
Ramanujan Project 463 0 19 Oct 2021
RSA Lattice Siever 4,111 0 12 Dec 2009
Rieselsieve BOINC 4,917 0 10 May 2008
Seti@Home 40,976 0 27 Jun 2008
SHA-1 Collision 14,850 0 5 Dec 2008
SiDock@home 109,495 0 21 Dec 2020
SpinHenge@Home 66,549 0 15 Nov 2008
SRBase 86,540,050 0 22 Oct 2020
Sztaki DesktopGrid 18,350 0 17 Aug 2008
Tanpaku 1,529 0 2 Jul 2008
Universe@Home 3,940,133 0 12 Oct 2019
Virtual Prairie 74,198 0 3 Jun 2008
WUProp@Home 29,146 0 11 Mar 2020
YAFU 94,460 0 26 May 2020
Yoyo@Home 353,581 0 26 Aug 2008
Badges
Team Ukraine
Friends (1)
Profile
PDW



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 10 Jun 2026, 17:48:24 UTC