| Get Decic Fields 1.02 windows_intelx86 | |
|---|---|
| Number of tasks completed | 13 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.23 GFLOPS |
| Average turnaround time | 5.68 days |
| Get Decics with Bounded Discriminant 3.00 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 3.26 GFLOPS |
| Average turnaround time | 0.21 days |
| Get Decics with Bounded Discriminant 3.02 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1013 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 7.61 GFLOPS |
| Average turnaround time | 1.61 days |
| Get Decic Fields 2.01 windows_x86_64 | |
| Number of tasks completed | 20 |
| Max tasks per day | 1029 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 29 |
| Average processing rate | 0.85 GFLOPS |
| Average turnaround time | 1.63 days |
| Get Decics with Bounded Discriminant 3.05 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1052 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 52 |
| Average processing rate | 16.36 GFLOPS |
| Average turnaround time | 3.82 days |
| Get Decic Fields 2.08 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 186 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Get Decic Fields 2.08 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 168 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Get Decic Fields 2.10 windows_x86_64 | |
| Number of tasks completed | 9 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.24 GFLOPS |
| Average turnaround time | 6.65 days |