| Get Decic Fields 1.02 windows_intelx86 | |
|---|---|
| Number of tasks completed | 32 |
| Max tasks per day | 1021 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 21 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 1.30 days |
| Get Decics with Bounded Discriminant 3.00 windows_intelx86 | |
| Number of tasks completed | 16 |
| Max tasks per day | 1018 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 18 |
| Average processing rate | 2.14 GFLOPS |
| Average turnaround time | 1.45 days |
| Get Decic Fields 2.00 windows_intelx86 | |
| Number of tasks completed | 34 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 1.73 days |
| Get Decics with Bounded Discriminant 3.02 windows_intelx86 | |
| Number of tasks completed | 16 |
| Max tasks per day | 1026 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 26 |
| Average processing rate | 2.96 GFLOPS |
| Average turnaround time | 1.58 days |
| Get Decic Fields 2.07 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 977 |
| Number of tasks today | 23 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Get Decics with Bounded Discriminant 3.05 windows_x86_64 | |
| Number of tasks completed | 25 |
| Max tasks per day | 1004 |
| Number of tasks today | 109 |
| Consecutive valid tasks | 6 |
| Average processing rate | 16.28 GFLOPS |
| Average turnaround time | 0.09 days |