| Get Decics with Bounded Discriminant 2.04 windows_intelx86 | |
|---|---|
| Number of tasks completed | 13 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 5.10 GFLOPS |
| Average turnaround time | 1.82 days |
| Get Decic Fields 1.02 windows_intelx86 | |
| Number of tasks completed | 827 |
| Max tasks per day | 991 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.50 GFLOPS |
| Average turnaround time | 1.55 days |
| Get Decic Fields 2.00 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.21 GFLOPS |
| Average turnaround time | 3.91 days |
| Get Decics with Bounded Discriminant 3.02 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 2.70 GFLOPS |
| Average turnaround time | 1.87 days |
| Get Decic Fields 2.00 windows_x86_64 | |
| Number of tasks completed | 16 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.40 GFLOPS |
| Average turnaround time | 1.43 days |
| Get Decics with Bounded Discriminant 3.02 windows_x86_64 | |
| Number of tasks completed | 5 |
| Max tasks per day | 1006 |
| Number of tasks today | 6 |
| Consecutive valid tasks | 7 |
| Average processing rate | 8.79 GFLOPS |
| Average turnaround time | 0.21 days |
| Get Decic Fields 2.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 995 |
| Number of tasks today | 11 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |