Posts by [AF>EDLS]zOU

1) Message boards : News : Support for Intel GPUs (Message 3590)
Posted 7 Oct 2023 by [AF>EDLS]zOU
Post:
no problem on my ARC A750 without any change

[code]NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328005of4000000_0 00:25:11 (00:21:43) 9/9/2023 9:26:25 AM 9/9/2023 10:25:00 AM 0,971C + 1INT 86,23 Reported: OK ARC A750 2396.89 MB 680.65 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328609of4000000_0 00:25:29 (00:22:11) 9/9/2023 9:49:40 AM 9/9/2023 10:25:00 AM 0,971C + 1INT 87,05 Reported: OK ARC A750 2366.38 MB 631.23 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2325125of4000000_0 00:25:49 (00:22:45) 9/9/2023 10:15:51 AM 9/9/2023 10:25:00 AM 0,971C + 1INT 88,12 Reported: OK ARC A750 2407.79 MB 672.56 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328615of4000000_0 00:20:02 (00:17:57) 9/9/2023 10:37:11 AM 9/9/2023 11:36:12 AM 0,971C + 1INT 89,60 Reported: OK ARC A750 2262.81 MB 530.83 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327994of4000000_0 00:24:36 (00:21:42) 9/9/2023 11:00:41 AM 9/9/2023 11:36:12 AM 0,971C + 1INT 88,21 Reported: OK ARC A750 2354.84 MB 620.00 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326050of4000000_0 00:22:32 (00:19:42) 9/9/2023 11:23:00 AM 9/9/2023 11:36:12 AM 0,971C + 1INT 87,43 Reported: OK ARC A750 2301.92 MB 565.46 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2325933of4000000_0 00:24:57 (00:21:36) 9/9/2023 11:48:24 AM 9/9/2023 12:49:33 PM 0,971C + 1INT 86,57 Reported: OK ARC A750 2363.69 MB 630.48 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328605of4000000_0 00:27:47 (00:24:10) 9/9/2023 12:17:00 PM 9/9/2023 12:49:33 PM 0,971C + 1INT 86,98 Reported: OK ARC A750 2457.77 MB 724.29 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327796of4000000_0 00:16:23 (00:14:12) 9/9/2023 12:32:15 PM 9/9/2023 12:49:33 PM 0,971C + 1INT 86,67 Reported: OK ARC A750 2134.60 MB 403.02 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328160of4000000_0 00:30:38 (00:26:04) 9/9/2023 1:02:40 PM 9/9/2023 2:03:41 PM 0,971C + 1INT 85,09 Reported: OK ARC A750 2496.77 MB 779.86 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328607of4000000_0 00:19:30 (00:16:15) 9/9/2023 1:23:45 PM 9/9/2023 2:03:41 PM 0,971C + 1INT 83,33 Reported: OK ARC A750 2226.63 MB 509.35 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327339of4000000_0 00:24:59 (00:21:09) 9/9/2023 1:49:45 PM 9/9/2023 2:03:41 PM 0,971C + 1INT 84,66 Reported: OK ARC A750 2392.67 MB 660.81 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327132of4000000_0 00:30:20 (00:25:13) 9/9/2023 2:18:41 PM 9/9/2023 3:19:41 PM 0,971C + 1INT 83,13 Reported: OK ARC A750 2495.23 MB 761.45 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328082of4000000_0 00:26:44 (00:22:35) 9/9/2023 2:44:41 PM 9/9/2023 3:19:41 PM 0,971C + 1INT 84,48 Reported: OK ARC A750 2390.86 MB 655.60 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328138of4000000_0 00:26:48 (00:22:34) 9/9/2023 3:11:41 PM 9/9/2023 3:19:41 PM 0,971C + 1INT 84,20 Reported: OK ARC A750 2390.72 MB 655.02 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326681of4000000_0 00:23:51 (00:19:53) 9/9/2023 3:36:41 PM 9/9/2023 4:26:41 PM 0,971C + 1INT 83,37 Reported: OK ARC A750 2346.38 MB 610.95 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328456of4000000_0 00:21:11 (00:17:34) 9/9/2023 3:58:41 PM 9/9/2023 4:26:41 PM 0,971C + 1INT 82,93 Reported: OK ARC A750 2294.31 MB 561.19 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328364of4000000_0 00:26:35 (00:22:19) 9/9/2023 4:22:41 PM 9/9/2023 4:26:41 PM 0,971C + 1INT 83,95 Reported: OK ARC A750 2366.25 MB 632.43 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326047of4000000_0 00:27:20 (00:22:22) 9/9/2023 4:50:41 PM 9/9/2023 5:41:47 PM 0,971C + 1INT 81,83 Reported: OK ARC A750 2439.81 MB 721.42 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327647of4000000_0 00:22:38 (00:19:44) 9/9/2023 5:12:47 PM 9/9/2023 5:41:47 PM 0,971C + 1INT 87,19 Reported: OK ARC A750 2265.14 MB 549.30 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327898of4000000_0 00:18:07 (00:16:14) 9/9/2023 5:31:47 PM 9/9/2023 5:41:47 PM 0,971C + 1INT 89,60 Reported: OK ARC A750 2171.73 MB 438.01 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327516of4000000_0 00:24:49 (00:21:35) 9/9/2023 5:55:47 PM 9/9/2023 6:29:01 PM 0,971C + 1INT 86,97 Reported: OK ARC A750 2327.44 MB 593.73 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328142of4000000_0 00:19:54 (00:17:07) 9/9/2023 6:18:18 PM 9/9/2023 6:29:01 PM 0,971C + 1INT 86,01 Reported: OK ARC A750 2262.31 MB 529.78 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327927of4000000_0 00:15:55 (00:13:49) 9/9/2023 6:33:01 PM 9/9/2023 7:29:34 PM 0,971C + 1INT 86,81 Reported: OK ARC A750 2127.20 MB 394.78 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328612of4000000_0 00:28:00 (00:24:25) 9/9/2023 7:01:05 PM 9/9/2023 7:29:34 PM 0,971C + 1INT 87,20 Reported: OK ARC A750 2463.67 MB 730.37 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327707of4000000_0 00:16:00 (00:14:09) 9/9/2023 7:16:26 PM 9/9/2023 7:29:34 PM 0,971C + 1INT 88,44 Reported: OK ARC A750 2138.67 MB 405.47 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326041of4000000_0 00:32:03 (00:27:54) 9/9/2023 7:48:53 PM 9/9/2023 8:34:27 PM 0,971C + 1INT 87,05 Reported: OK ARC A750 2564.69 MB 830.85 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328606of4000000_0 00:31:10 (00:27:09) 9/9/2023 8:21:27 PM 9/9/2023 8:34:27 PM 0,971C + 1INT 87,11 Reported: OK ARC A750 2553.83 MB 818.36 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327254of4000000_0 00:23:00 (00:20:15) 9/9/2023 8:43:27 PM 9/9/2023 9:45:29 PM 0,971C + 1INT 88,04 Reported: OK ARC A750 2313.54 MB 580.25 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2325931of4000000_0 00:23:49 (00:20:52) 9/9/2023 9:28:29 PM 9/9/2023 9:45:29 PM 0,971C + 1INT 87,61 Reported: OK ARC A750 2083.05 MB 368.43 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326051of4000000_0 00:24:48 (00:23:36) 9/9/2023 9:51:29 PM 9/9/2023 10:52:29 PM 0,971C + 1INT 95,16 Reported: OK ARC A750 2354.47 MB 637.41 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328519of4000000_0 00:28:54 (00:27:22) 9/9/2023 10:19:29 PM 9/9/2023 10:52:29 PM 0,971C + 1INT 94,69 Reported: OK ARC A750 2435.32 MB 703.56 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328368of4000000_0 00:23:44 (00:22:31) 9/9/2023 10:44:29 PM 9/9/2023 10:52:29 PM 0,971C + 1INT 94,87 Reported: OK ARC A750 2334.37 MB 600.82 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327623of4000000_0 00:24:55 (00:23:34) 9/9/2023 11:09:29 PM 9/9/2023 11:55:29 PM 0,971C + 1INT 94,58 Reported: OK ARC A750 2370.79 MB 636.10 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328035of4000000_0 00:24:28 (00:22:48) 9/9/2023 11:33:29 PM 9/9/2023 11:55:29 PM 0,971C + 1INT 93,19 Reported: OK ARC A750 2340.65 MB 624.48 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328201of4000000_0 00:22:03 (00:20:52) 9/9/2023 11:55:29 PM 9/10/2023 12:55:35 AM 0,971C + 1INT 94,63 Reported: OK ARC A750 2277.29 MB 560.89 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328611of4000000_0 00:26:01 (00:24:37) 9/10/2023 12:22:35 AM 9/10/2023 12:55:35 AM 0,971C + 1INT 94,62 Reported: OK ARC A750 2413.28 MB 678.68 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327624of4000000_0 00:18:34 (00:17:37) 9/10/2023 12:39:35 AM 9/10/2023 12:55:35 AM 0,971C + 1INT 94,88 Reported: OK ARC A750 2223.60 MB 491.11 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328608of4000000_0 00:28:54 (00:26:43) 9/10/2023 1:08:35 AM 9/10/2023 2:00:35 AM 0,971C + 1INT 92,45 Reported: OK ARC A750 2446.44 MB 728.03 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328136of4000000_0 00:32:06 (00:28:13) 9/10/2023 1:40:35 AM 9/10/2023 2:00:35 AM 0,971C + 1INT 87,90 Reported: OK ARC A750 2535.33 MB 818.38 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328610of4000000_0 00:24:53 (00:21:43) 9/10/2023 2:06:35 AM 9/10/2023 3:08:58 AM 0,971C + 1INT 87,27 Reported: OK ARC A750 2365.23 MB 630.18 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326037of4000000_0 00:21:30 (00:18:56) 9/10/2023 2:28:44 AM 9/10/2023 3:08:58 AM 0,971C + 1INT 88,06 Reported: OK ARC A750 2323.79 MB 587.97 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326273of4000000_0 00:22:22 (00:19:42) 9/10/2023 2:51:58 AM 9/10/2023 3:08:58 AM 0,971C + 1INT 88,08 Reported: OK ARC A750 2338.22 MB 602.77 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327668of4000000_0 00:26:54 (00:23:34) 9/10/2023 3:17:42 AM 9/10/2023 4:13:42 AM 0,971C + 1INT 87,61 Reported: OK ARC A750 2434.58 MB 695.96 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328620of4000000_0 00:28:58 (00:25:19) 9/10/2023 3:45:42 AM 9/10/2023 4:13:42 AM 0,971C + 1INT 87,40 Reported: OK ARC A750 2457.24 MB 724.30 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328614of4000000_0 00:26:58 (00:23:33) 9/10/2023 4:12:42 AM 9/10/2023 4:13:42 AM 0,971C + 1INT 87,33 Reported: OK ARC A750 2456.75 MB 721.83 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328083of4000000_0 00:26:19 (00:24:58) 9/10/2023 8:48:49 AM 9/10/2023 9:44:55 AM 0,971C + 1INT 94,87 Reported: OK ARC A750 2416.59 MB 698.71 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327985of4000000_0 00:26:18 (00:25:58) 9/10/2023 9:15:55 AM 9/10/2023 9:44:55 AM 0,971C + 1INT 98,73 Reported: OK ARC A750 2439.21 MB 722.00 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327340of4000000_0 00:28:49 (00:28:47) 9/10/2023 9:42:10 AM 9/10/2023 9:44:55 AM 0,971C + 1INT 99,88 Reported: OK + ARC A750 2510.10 MB 776.23 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327713of4000000_0 00:21:53 (00:20:47) 9/10/2023 10:04:55 AM 9/10/2023 10:59:55 AM 0,971C + 1INT 94,97 Reported: OK ARC A750 2281.11 MB 546.26 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327344of4000000_0 00:27:02 (00:24:27) 9/10/2023 10:42:55 AM 9/10/2023 10:59:55 AM 0,971C + 1INT 90,44 Reported: OK ARC A750 2425.71 MB 706.20 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327237of4000000_0 00:26:42 (00:24:54) 9/10/2023 11:10:55 AM 9/10/2023 12:05:37 PM 0,971C + 1INT 93,26 Reported: OK ARC A750 2447.28 MB 732.01 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327980of4000000_0 00:22:01 (00:20:25) 9/10/2023 11:31:55 AM 9/10/2023 12:05:37 PM 0,971C + 1INT 92,73 Reported: OK ARC A750 2299.15 MB 565.08 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327621of4000000_0 00:31:47 (00:29:07) 9/10/2023 1:33:03 PM 9/10/2023 2:30:03 PM 0,971C + 1INT 91,61 Reported: OK ARC A750 2243.93 MB 527.50 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328613of4000000_0 00:22:59 (00:21:47) 9/10/2023 1:56:03 PM 9/10/2023 2:30:03 PM 0,971C + 1INT 94,78 Reported: OK ARC A750 2353.78 MB 637.52 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327300of4000000_0 00:20:57 (00:19:22) 9/10/2023 2:19:03 PM 9/10/2023 2:30:03 PM 0,971C + 1INT 92,44 Reported: OK ARC A750 2299.97 MB 565.31 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2325105of4000000_0 00:17:51 (00:17:06) 9/10/2023 2:36:03 PM 9/10/2023 3:35:27 PM 0,971C + 1INT 95,80 Reported: OK ARC A750 2194.84 MB 460.99 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327629of4000000_0 00:21:15 (00:19:54) 9/10/2023 2:56:09 PM 9/10/2023 3:35:27 PM 0,971C + 1INT 93,65 Reported: OK ARC A750 2284.12 MB 548.94 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328495of4000000_0 00:23:03 (00:21:51) 9/10/2023 3:19:10 PM 9/10/2023 3:35:27 PM 0,971C + 1INT 94,79 Reported: OK ARC A750 2326.96 MB 593.74 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327423of4000000_0 00:28:40 (00:27:16) 9/10/2023 3:47:34 PM 9/10/2023 3:51:34 PM 0,971C + 1INT 95,12 Reported: OK ARC A750 2498.17 MB 762.14 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328041of4000000_0 00:25:41 (00:24:58) 9/10/2023 4:13:10 PM 9/10/2023 5:04:10 PM 0,971C + 1INT 97,21 Reported: OK ARC A750 2374.88 MB 641.17 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327501of4000000_0 00:19:28 (00:19:03) 9/10/2023 4:34:10 PM 9/10/2023 5:04:10 PM 0,971C + 1INT 97,86 Reported: OK ARC A750 2237.71 MB 502.64 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326192of4000000_0 00:19:20 (00:17:39) 9/10/2023 4:53:10 PM 9/10/2023 5:04:10 PM 0,971C + 1INT 91,29 Reported: OK ARC A750 2218.50 MB 484.40 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328365of4000000_0 00:24:42 (00:22:49) 9/10/2023 5:19:10 PM 9/10/2023 6:09:10 PM 0,971C + 1INT 92,38 Reported: OK ARC A750 2402.75 MB 666.58 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328042of4000000_0 00:14:34 (00:13:20) 9/10/2023 5:33:10 PM 9/10/2023 6:09:10 PM 0,971C + 1INT 91,53 Reported: OK ARC A750 2114.44 MB 382.65 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328429of4000000_0 00:27:10 (00:24:57) 9/10/2023 5:59:10 PM 9/10/2023 6:09:10 PM 0,971C + 1INT 91,84 Reported: OK ARC A750 2414.58 MB 680.77 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328080of4000000_0 00:19:14 (00:17:34) 9/10/2023 6:20:10 PM 9/10/2023 7:09:10 PM 0,971C + 1INT 91,33 Reported: OK ARC A750 2258.56 MB 525.98 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328401of4000000_0 00:20:50 (00:19:07) 9/10/2023 6:39:10 PM 9/10/2023 7:09:10 PM 0,971C + 1INT 91,76 Reported: OK ARC A750 2241.93 MB 507.78 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326038of4000000_0 00:28:41 (00:26:31) 9/10/2023 7:07:14 PM 9/10/2023 7:09:10 PM 0,971C + 1INT 92,45 Reported: OK + ARC A750 2493.17 MB 758.14 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328616of4000000_0 00:36:28 (00:33:24) 9/10/2023 7:46:16 PM 9/10/2023 8:36:16 PM 0,971C + 1INT 91,59 Reported: OK ARC A750 2711.77 MB 976.86 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328000of4000000_0 00:26:45 (00:24:34) 9/10/2023 8:11:16 PM 9/10/2023 8:36:16 PM 0,971C + 1INT 91,84 Reported: OK ARC A750 2409.27 MB 674.88 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2325289of4000000_0 00:30:35 (00:28:02) 9/10/2023 8:42:16 PM 9/10/2023 9:44:39 PM 0,971C + 1INT 91,66 Reported: OK ARC A750 2516.87 MB 781.86 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2325674of4000000_0 00:26:19 (00:24:05) 9/10/2023 9:08:18 PM 9/10/2023 9:44:39 PM 0,971C + 1INT 91,51 Reported: OK ARC A750 2400.27 MB 665.13 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327625of4000000_0 00:24:17 (00:22:18) 9/10/2023 9:32:29 PM 9/10/2023 9:44:39 PM 0,971C + 1INT 91,83 Reported: OK ARC A750 2370.80 MB 635.58 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328159of4000000_0 00:17:11 (00:16:36) 9/10/2023 9:49:43 PM 9/10/2023 10:50:52 PM 0,971C + 1INT 96,61 Reported: OK ARC A750 2203.23 MB 467.94 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328008of4000000_0 00:28:03 (00:25:34) 9/10/2023 10:17:27 PM 9/10/2023 10:50:52 PM 0,971C + 1INT 91,15 Reported: OK ARC A750 2453.90 MB 719.11 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328450of4000000_0 00:23:26 (00:21:24) 9/10/2023 10:40:50 PM 9/10/2023 10:50:52 PM 0,971C + 1INT 91,32 Reported: OK ARC A750 2356.82 MB 622.08 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327799of4000000_0 00:19:06 (00:17:18) 9/10/2023 11:00:52 PM 9/10/2023 11:50:25 PM 0,971C + 1INT 90,58 Reported: OK ARC A750 2221.11 MB 486.73 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327993of4000000_0 00:26:21 (00:23:33) 9/10/2023 11:26:25 PM 9/10/2023 11:50:25 PM 0,971C + 1INT 89,37 Reported: OK ARC A750 2379.80 MB 662.16 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327072of4000000_0 00:23:09 (00:20:54) 9/10/2023 11:49:10 PM 9/10/2023 11:50:25 PM 0,971C + 1INT 90,28 Reported: OK + ARC A750 2324.85 MB 607.30 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328402of4000000_0 00:24:13 (00:22:07) 9/11/2023 12:16:25 AM 9/11/2023 1:13:25 AM 0,971C + 1INT 91,33 Reported: OK ARC A750 2391.42 MB 658.42 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2326769of4000000_0 00:16:46 (00:15:13) 9/11/2023 12:30:25 AM 9/11/2023 1:13:25 AM 0,971C + 1INT 90,76 Reported: OK ARC A750 2127.19 MB 395.42 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328036of4000000_0 00:19:39 (00:18:05) 9/11/2023 12:50:25 AM 9/11/2023 1:13:25 AM 0,971C + 1INT 92,03 Reported: OK ARC A750 2208.50 MB 475.38 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328081of4000000_0 00:21:32 (00:19:21) 9/11/2023 1:13:25 AM 9/11/2023 2:13:31 AM 0,971C + 1INT 89,86 Reported: OK ARC A750 2298.77 MB 564.06 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328221of4000000_0 00:20:23 (00:18:11) 9/11/2023 1:34:25 AM 9/11/2023 2:13:31 AM 0,971C + 1INT 89,21 Reported: OK ARC A750 2278.07 MB 562.43 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327074of4000000_0 00:25:14 (00:22:46) 9/11/2023 1:58:25 AM 9/11/2023 2:13:31 AM 0,971C + 1INT 90,22 Reported: OK ARC A750 2383.24 MB 666.21 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327073of4000000_0 00:30:31 (00:27:00) 9/11/2023 2:29:31 AM 9/11/2023 3:30:31 AM 0,971C + 1INT 88,48 Reported: OK ARC A750 2536.46 MB 800.82 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327407of4000000_0 00:32:30 (00:28:51) 9/11/2023 3:00:31 AM 9/11/2023 3:30:31 AM 0,971C + 1INT 88,77 Reported: OK ARC A750 2547.19 MB 813.00 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328449of4000000_0 00:24:33 (00:21:44) 9/11/2023 3:26:31 AM 9/11/2023 3:30:31 AM 0,971C + 1INT 88,53 Reported: OK ARC A750 2374.37 MB 637.74 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327740of4000000_0 00:13:20 (00:11:54) 9/11/2023 3:40:31 AM 9/11/2023 4:35:53 AM 0,971C + 1INT 89,25 Reported: OK ARC A750 2091.44 MB 357.52 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2323267of4000000_0 00:19:16 (00:17:34) 9/11/2023 3:57:31 AM 9/11/2023 4:35:53 AM 0,971C + 1INT 91,18 Reported: OK ARC A750 2187.45 MB 452.57 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327342of4000000_0 00:22:39 (00:20:27) 9/11/2023 4:21:39 AM 9/11/2023 4:35:53 AM 0,971C + 1INT 90,29 Reported: OK ARC A750 2342.82 MB 610.03 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2327772of4000000_0 00:25:02 (00:22:19) 9/11/2023 4:48:00 AM 9/11/2023 5:40:38 AM 0,971C + 1INT 89,15 Reported: OK ARC A750 2419.22 MB 684.16 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328135of4000000_0 00:25:44 (00:23:07) 9/11/2023 5:11:00 AM 9/11/2023 5:40:38 AM 0,971C + 1INT 89,83 Reported: OK ARC A750 2358.56 MB 623.56 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf6_DS-12x12_Grp2328110of4000000_0 00:18:20 (00:16:01) 9/11/2023 5:30:38 AM 9/11/2023 5:40:38 AM 0,971C + 1INT 87,36 Reported: OK ARC A750 2196.33 MB 463.54 MB
