recommendations to increase disk usage?

Message boards : Number crunching : recommendations to increase disk usage?
Message board moderation

To post messages, you must log in.

AuthorMessage
Profile destinations
Avatar

Send message
Joined: 18 Dec 21
Posts: 5
Credit: 94,577
RAC: 0
Message 3192 - Posted: 21 Dec 2021, 18:21:13 UTC

I noticed my disk usage is only abour 44mb, inspite of about 45gb being free and available to BOINC. Is my hardware limiting computing or would you recommend any changes in my preferences or anything else. Apologies if I'm missing something here.

12/21/2021 9:54:19 AM | | cc_config.xml not found - using defaults
12/21/2021 9:54:19 AM | | Starting BOINC client version 7.16.20 for windows_x86_64
12/21/2021 9:54:19 AM | | log flags: file_xfer, sched_ops, task
12/21/2021 9:54:19 AM | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2s zlib/1.2.8
12/21/2021 9:54:19 AM | | Data directory: C:\ProgramData\BOINC
12/21/2021 9:54:19 AM | | Running under account schuyler
12/21/2021 9:54:20 AM | | CUDA: NVIDIA GPU 0: Quadro K1000M (driver version 398.36, CUDA version 9.2, compute capability 3.0, 2048MB, 1697MB available, 327 GFLOPS peak)
12/21/2021 9:54:20 AM | | OpenCL: NVIDIA GPU 0: Quadro K1000M (driver version 398.36, device version OpenCL 1.2 CUDA, 2048MB, 1697MB available, 327 GFLOPS peak)
12/21/2021 9:54:20 AM | | OpenCL: Intel GPU 0: Intel(R) HD Graphics 4000 (driver version 10.18.10.5161, device version OpenCL 1.2, 1400MB, 1400MB available, 160 GFLOPS peak)
12/21/2021 9:54:20 AM | | OpenCL CPU: Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (OpenCL driver vendor: Intel(R) Corporation, driver version 3.0.1.10891, device version OpenCL 1.2 (Build 76427))
12/21/2021 9:54:20 AM | | Windows processor group 0: 8 processors
12/21/2021 9:54:20 AM | | Host name: DESKTOP-MI11BRF
12/21/2021 9:54:20 AM | | Processor: 8 GenuineIntel Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9]
12/21/2021 9:54:20 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes f16c rdrandsyscall nx lm avx vmx smx tm2 pbe fsgsbase smep
12/21/2021 9:54:20 AM | | OS: Microsoft Windows 10: Education x64 Edition, (10.00.19041.00)
12/21/2021 9:54:20 AM | | Memory: 23.58 GB physical, 27.08 GB virtual
12/21/2021 9:54:20 AM | | Disk: 119.24 GB total, 46.00 GB free
12/21/2021 9:54:20 AM | | Local time is UTC -8 hours
12/21/2021 9:54:20 AM | | No WSL found.
12/21/2021 9:54:20 AM | | VirtualBox version: 6.0.14
12/21/2021 9:54:25 AM | NumberFields@home | General prefs: from NumberFields@home (last modified 17-Dec-2021 17:33:46)
12/21/2021 9:54:25 AM | NumberFields@home | Host location: none
12/21/2021 9:54:25 AM | NumberFields@home | General prefs: using your defaults
12/21/2021 9:54:25 AM | | Preferences:
12/21/2021 9:54:25 AM | | max memory usage when active: 12071.39 MB
12/21/2021 9:54:25 AM | | max memory usage when idle: 21728.51 MB
12/21/2021 9:54:25 AM | | max disk usage: 45.05 GB
12/21/2021 9:54:25 AM | | suspend work if non-BOINC CPU load exceeds 50%
12/21/2021 9:54:25 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
12/21/2021 9:54:25 AM | | Setting up project and slot directories
12/21/2021 9:54:25 AM | | Checking active tasks
12/21/2021 9:54:25 AM | NumberFields@home | URL http://numberfields.asu.edu/NumberFields/; Computer ID 2796855; resource share 100
12/21/2021 9:54:25 AM | | Setting up GUI RPC socket
12/21/2021 9:54:25 AM | | Checking presence of 60 project files
12/21/2021 9:54:25 AM | NumberFields@home | Sending scheduler request: To fetch work.
12/21/2021 9:54:25 AM | NumberFields@home | Requesting new tasks for CPU and Intel GPU
12/21/2021 9:54:28 AM | NumberFields@home | Scheduler request completed: got 1 new tasks
12/21/2021 9:54:28 AM | NumberFields@home | Project requested delay of 31 seconds
12/21/2021 9:54:30 AM | NumberFields@home | Started download of sf3_DS-16x271-17_Grp822199of1000000.dat
12/21/2021 9:54:31 AM | NumberFields@home | Finished download of sf3_DS-16x271-17_Grp822199of1000000.dat
12/21/2021 9:54:58 AM | NumberFields@home | update requested by user
12/21/2021 9:54:58 AM | NumberFields@home | Sending scheduler request: Requested by user.
12/21/2021 9:54:58 AM | NumberFields@home | Requesting new tasks for CPU and Intel GPU
12/21/2021 9:54:59 AM | NumberFields@home | Scheduler request completed: got 1 new tasks
12/21/2021 9:54:59 AM | NumberFields@home | Project requested delay of 31 seconds
12/21/2021 9:55:01 AM | NumberFields@home | Started download of sf3_DS-16x271-17_Grp822545of1000000.dat
12/21/2021 9:55:02 AM | NumberFields@home | Finished download of sf3_DS-16x271-17_Grp822545of1000000.dat
12/21/2021 9:55:34 AM | NumberFields@home | Sending scheduler request: To fetch work.
12/21/2021 9:55:34 AM | NumberFields@home | Requesting new tasks for CPU and Intel GPU
12/21/2021 9:55:36 AM | NumberFields@home | Scheduler request completed: got 1 new tasks
12/21/2021 9:55:36 AM | NumberFields@home | Project requested delay of 31 seconds
12/21/2021 9:55:38 AM | NumberFields@home | Started download of sf3_DS-16x271-17_Grp822086of1000000.dat
12/21/2021 9:55:39 AM | NumberFields@home | Finished download of sf3_DS-16x271-17_Grp822086of1000000.dat
12/21/2021 10:07:17 AM | NumberFields@home | Sending scheduler request: To fetch work.
12/21/2021 10:07:17 AM | NumberFields@home | Requesting new tasks for CPU and Intel GPU
12/21/2021 10:07:19 AM | NumberFields@home | Scheduler request completed: got 1 new tasks
12/21/2021 10:07:19 AM | NumberFields@home | Project requested delay of 31 seconds
12/21/2021 10:07:21 AM | NumberFields@home | Started download of sf3_DS-16x271-17_Grp398997of1000000.dat
12/21/2021 10:07:22 AM | NumberFields@home | Finished download of sf3_DS-16x271-17_Grp398997of1000000.dat
ID: 3192 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Eric Driver
Project administrator
Project developer
Project tester
Project scientist

Send message
Joined: 8 Jul 11
Posts: 1341
Credit: 492,800,011
RAC: 551,786
Message 3193 - Posted: 21 Dec 2021, 20:12:27 UTC - in response to Message 3192.  

That sounds normal. The cpu app doesn't use a large amount of RAM. This is actually a good thing, as it allows the data to stay in cache on the processor, which makes it run faster.
ID: 3193 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile destinations
Avatar

Send message
Joined: 18 Dec 21
Posts: 5
Credit: 94,577
RAC: 0
Message 3194 - Posted: 21 Dec 2021, 22:59:47 UTC - in response to Message 3193.  

thanks. would i need a better gpu to increase my rate of computing?
ID: 3194 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Eric Driver
Project administrator
Project developer
Project tester
Project scientist

Send message
Joined: 8 Jul 11
Posts: 1341
Credit: 492,800,011
RAC: 551,786
Message 3195 - Posted: 22 Dec 2021, 3:59:55 UTC - in response to Message 3194.  

thanks. would i need a better gpu to increase my rate of computing?


Yes, a more powerful GPU would make a big difference.
ID: 3195 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote

Message boards : Number crunching : recommendations to increase disk usage?


Main page · Your account · Message boards


Copyright © 2024 Arizona State University