Get Decic Fields | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.00 (default) | 23 Apr 2019, 4:23:15 UTC | 45 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.00 (default) | 13 Nov 2020, 6:43:13 UTC | 6,944 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_amd) | 31 Jan 2021, 18:16:46 UTC | 675 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_nvidia) | 29 Jan 2021, 22:54:26 UTC | 3,677 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 3.00 (default) | 23 Apr 2019, 4:24:06 UTC | 2 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.00 (default) | 12 Nov 2020, 17:05:41 UTC | 2,697 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.02 (cuda30) | 27 Jan 2021, 20:08:29 UTC | 905 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_amd) | 27 Jan 2021, 20:15:19 UTC | 72 GigaFLOPS |
Intel 64-bit Mac OS 12.0 or later | 3.00 (default) | 7 May 2019, 4:36:17 UTC | 424 GigaFLOPS |
Total average computing: 15,441 GigaFLOPS