Get Decic Fields | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 3.00 (default) | 23 Apr 2019, 4:23:15 UTC | 47 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.00 (default) | 13 Nov 2020, 6:43:13 UTC | 18,180 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_amd) | 31 Jan 2021, 18:16:46 UTC | 1,568 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_intel_gpu) (beta test) | 17 Nov 2021, 22:34:37 UTC | 61 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_nvidia) | 29 Jan 2021, 22:54:26 UTC | 8,388 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 3.00 (default) | 23 Apr 2019, 4:24:06 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.00 (default) | 12 Nov 2020, 17:05:41 UTC | 5,858 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.02 (cuda30) | 27 Jan 2021, 20:08:29 UTC | 2,301 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_amd) | 27 Jan 2021, 20:15:19 UTC | 283 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.02 (opencl_intel_gpu) (beta test) | 17 Nov 2021, 22:35:24 UTC | 17 GigaFLOPS |
Intel 64-bit Mac OS 12.0 or later | 3.00 (default) | 7 May 2019, 4:36:17 UTC | 530 GigaFLOPS |
Total average computing: 37,234 GigaFLOPS