[AF>Libristes]Maeda

User ID 75404
NumberFields@home member since 13 Apr 2017
Country France
Total credit 6,852,973
Recent average credit 2,184.79
Decic count 78
Septic count 3,202
(√-10) count 2
Computers View

Projects in which [AF>Libristes]Maeda is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 113,893,329 619,951 5 May 2012
Amicable Numbers 45,166,731 388,030 30 Nov 2017
SRBase 16,529,655 259,795 6 Jun 2019
PrimeGrid 85,618,999 109,764 18 Aug 2011
SiDock@home 1,287,781 10,782 27 Apr 2021
Rosetta@home 4,411,370 3,011 18 Aug 2011
NumberFields@home 6,852,972 1,980 13 Apr 2017
World Community Grid 8,335,544 1,489 1 Sep 2011
DENIS@Home 606,983 1,077 19 Jul 2018
TN-Grid 7,187,976 690 30 Nov 2017
Asteroids@home 3,144,858 464 4 Apr 2017
LODA 1,014,703 128 6 Sep 2022
YAFU 1,418,856 98 31 Mar 2021
WUProp@Home 241,801 93 18 Jun 2016
Moo! Wrapper 44,258,700 38 5 May 2012
NFS@Home 5,365,732 7 3 May 2019
Ramanujan Machine 926,397 3 20 Oct 2021
yoyo@home 4,001,221 2 4 May 2019
Einstein@Home 46,198,470 0 1 Sep 2011
climateprediction.net 378,721 0 22 Dec 2022
LHC@home 297,265 0 19 Jun 2016
WEP-M+2 150,767 0 23 May 2020
Cosmology@Home 312,477 0 1 May 2017
MilkyWay@home 6,708,804 0 28 Jan 2018
Universe@Home 114,801,452 0 12 Dec 2015
RakeSearch 415,983 0 10 Apr 2019
Tomas Brada Experimental Grid 50,159 0 21 Jun 2020
Gaia@home 1,563 0 29 Mar 2022
Badges
Profile View
Team L'Alliance Francophone



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 28 Mar 2024, 21:18:23 UTC