Martin

User ID 73630
NumberFields@home member since 2 Oct 2016
Country International
Total credit 108,066
Recent average credit 0.09
Decic count 0
Septic count 109
(√-10) count 0
Computers View

Projects in which Martin is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 2,994,252 336 14 Dec 2017
NFS@Home 730,760 228 22 Feb 2017
Moo! Wrapper 1,257,984 197 25 Jul 2017
PrimeGrid 1,367,895 134 11 Sep 2005
SiDock@home 43,482 119 11 Feb 2021
Asteroids@home 281,678 90 30 Sep 2014
Ramanujan Machine 6,387 78 11 Mar 2024
RakeSearch 3,079 42 15 Jun 2021
World Community Grid 325,614 29 16 Jan 2005
Cosmology@Home 143,848 29 5 Jan 2008
yoyo@home 41,790 15 4 Mar 2008
Rosetta@home 62,777 14 9 Oct 2005
Gerasim@Home 1,640,477 0 10 Dec 2016
Enigma@Home 222,398 0 12 Apr 2009
MilkyWay@home 251,309 0 1 Mar 2008
RNA World 1 0 25 Jan 2017
odlk 12,861 0 24 Apr 2018
ODLK1 30,855 0 6 Nov 2020
mincraft@home 317,500 0 2 Apr 2021
Badges
Team None



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 25 Apr 2024, 5:50:10 UTC