ArgentSmith

User ID 71500
NumberFields@home member since 3 Jan 2016
Country International
Total credit 784,405
Recent average credit 919.82
Decic count 5
Septic count 214
(√-10) count 3
Computers View

Projects in which ArgentSmith is participating

Project
Click for user page
Total creditAverage creditSince
WEP-M+2 4,806,046 6,169 27 Aug 2011
PrimeGrid 1,966,066 4,046 27 Aug 2011
MilkyWay@home 591,249 87 26 Aug 2010
World Community Grid 709,271 42 16 Aug 2010
Cosmology@Home 349,561 12 9 Sep 2010
Einstein@Home 416,196 0 14 Aug 2010
Rosetta@home 397,735 0 15 Aug 2010
SETI@home 388,745 0 13 Feb 2016
RALPH@Home 6,684 0 27 Aug 2011
Enigma@Home 5,153 0 27 Aug 2011
yoyo@home 641,601 0 9 Sep 2010
NFS@Home 139,714 0 27 Aug 2011
RNA World 1,429 0 26 Aug 2010
WUProp@Home 326,517 0 3 Jan 2016
Moo! Wrapper 13,752 0 3 Jan 2016
Albert@Home 58,212 0 3 Jan 2016
Asteroids@home 1,325,760 0 3 Jan 2016
123numbers 6,811 0 3 Jan 2016
Amicable Numbers 4,258,948 0 21 Dec 2017
odlk 32,619 0 21 Dec 2017
RakeSearch 136,854 0 21 Dec 2017
ODLK1 27,906 0 21 Dec 2017
Badges
Team None



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Apr 2024, 10:00:50 UTC